Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Knobbed Parsley | May 9th, 2022 | None | Ya'ar Massada | |
|
Lens odemensis | May 9th, 2022 | None | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | May 9th, 2022 | None | Ya'ar Massada | |
|
Early Star-of-Bethlehem, Radnor Lily | May 9th, 2022 | None | Ya'ar Massada | |
|
Columna's Romulea, Sand Crocus | May 9th, 2022 | None | Ya'ar Massada | |
|
Wild Basil | May 9th, 2022 | None | Ya'ar Massada | |
|
Hermon Scaligeria | May 9th, 2022 | None | ||
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 9th, 2022 | None | ||
|
Nepal Dock | May 9th, 2022 | None | ||
|
Annual Bellflower | May 9th, 2022 | g_weil@npa.org.il | ||
|
Eastern Bugle, Oriental Bugle | May 9th, 2022 | None | ||
|
Blanche's Pilgerochloa | May 9th, 2022 | None | ||
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | May 9th, 2022 | איתן רומם | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Cerastium comatum | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Columna's Romulea, Sand Crocus | May 9th, 2022 | None | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | May 9th, 2022 | None | Ya'ar Massada | |
|
Columna's Romulea, Sand Crocus | May 9th, 2022 | None | Ya'ar Massada | |
|
Spring Vetch | May 9th, 2022 | None | Ya'ar Massada | |
|
Medicago arabica | May 9th, 2022 | None | ||
|
Medicago arabica | May 9th, 2022 | איתן רומם | ||
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 9th, 2022 | None | ||
|
Clustered Clover, Bush Clover | May 9th, 2022 | None | ||
|
Thale Cress, Mouse-ear Cress | May 9th, 2022 | None | ||
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 9th, 2022 | None | ||
2
|
Aleppo Milfoil | May 9th, 2022 | None | ||
|
Rumex cassius | May 9th, 2022 | איתן רומם | ||
|
Persian Safflower | May 9th, 2022 | Ron Frumkin | ||
|
Single-seeded Hawthorn, One-styled Hawthorn | May 9th, 2022 | None | ||
|
Rumex cassius | May 9th, 2022 | None | ||
|
Hermon Scaligeria | May 9th, 2022 | None | ||
|
Single-seeded Hawthorn, One-styled Hawthorn | May 9th, 2022 | None | ||
|
Knobbed Parsley | May 9th, 2022 | None | ||
|
Hermon Scaligeria | May 9th, 2022 | None | ||
|
Rumex cassius | May 9th, 2022 | None | ||
|
Rumex cassius | May 9th, 2022 | None | ||
2
|
European Umbrella Milkwort, Bearded Tolpis | May 8th, 2022 | נעם שגב | ||
1
|
Campion sp. | May 8th, 2022 | נעם שגב | ||
1
|
Philistine Bedstraw | May 8th, 2022 | None | ||
|
Anticharis glandulosa | May 7th, 2022 | Tal Levanony | Massiv Elat (harhava 1) | |
|
Scarlet Caltrop | May 7th, 2022 | Tal Levanony | ||
|
Sinai Garlic | May 7th, 2022 | Tal Levanony | ||
1
|
Galilean Alkanet | May 7th, 2022 | None | Nahal Bezeq Illi | |
|
Sea Cutandia | May 6th, 2022 | None | ||
|
Sea Cutandia | May 6th, 2022 | None | ||
|
Sea Cutandia | May 6th, 2022 | None | ||
|
Sea Cutandia | May 6th, 2022 | None | ||
|
Sea Cutandia | May 6th, 2022 | None | ||
1
|
Philistine Bedstraw | May 6th, 2022 | None | Haruve Qesarya | |
1
|
False Plumed Thistle | May 6th, 2022 | None | Sidney Ali | |
1
|
European Umbrella Milkwort, Bearded Tolpis | May 5th, 2022 | yael.orgad@gmail.com | ||
1
|
European Umbrella Milkwort, Bearded Tolpis | May 5th, 2022 | yael.orgad@gmail.com | ||
|
Fat Mignonette | May 4th, 2022 | Tal Levanony | ||
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | May 4th, 2022 | עופרה פרידמן | ||
|
Cassius Vetchling | May 4th, 2022 | None | ||
2
|
Cassius Vetchling | May 4th, 2022 | None | ||
1
|
Common Liquorice, European Liquorice | May 4th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | May 4th, 2022 | None | ||
|
Common Liquorice, European Liquorice | May 4th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | May 4th, 2022 | None | ||
4
|
Jericho Figwort | May 4th, 2022 | None | ||
|
Bird's-eye Cress, Perfoliate Mitre-cress | May 4th, 2022 | None | ||
|
Reddish Catchfly, Reddish Campion | May 4th, 2022 | None | ||
|
Cassius Vetchling | May 4th, 2022 | None | ||
1
|
Reddish Catchfly, Reddish Campion | May 4th, 2022 | None | ||
2
|
Cassius Vetchling | May 4th, 2022 | None | ||
|
Foreign Capnophyllum | May 3rd, 2022 | None | ||
|
Foreign Capnophyllum | May 3rd, 2022 | None | ||
|
Foreign Capnophyllum | May 3rd, 2022 | None | ||
|
Mediterranean Cypress, Funeral Cypress | May 3rd, 2022 | None | ||
|
Gorgone's Vetchling | May 3rd, 2022 | None | ||
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 3rd, 2022 | taliaoron@gmail.com | Har Sasa | |
3
|
Loose-flowered Orchid, Lax-flowered Orchid | May 3rd, 2022 | None | Ahu Binyamina | |
|
Loose-flowered Orchid, Lax-flowered Orchid | May 3rd, 2022 | None | Ahu Binyamina | |
2
|
Proliferous Water-dropwort | May 3rd, 2022 | None | Ahu Binyamina | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | May 3rd, 2022 | None | Ahu Binyamina | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | May 3rd, 2022 | None | Ahu Binyamina | |
2
|
Water Germander | May 3rd, 2022 | None | Ahu Binyamina | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | May 3rd, 2022 | None | Ahu Binyamina | |
1
|
Holomboe's Butterfly Orchid | May 3rd, 2022 | איימן גוטאני | Ya'ar Massada | |
|
Tawny Star-of-Bethlehem | May 2nd, 2022 | None | ||
|
Common Grape Vine, Wild Grape | May 2nd, 2022 | None | ||
|
Forest Clover | May 1st, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Clustered Clover, Bush Clover | May 1st, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Leprous-dotted Spurge | May 1st, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Leprous-dotted Spurge | May 1st, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | May 1st, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Rough Birthwort | May 1st, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Indian Sage, Large-flowered Sage | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Leprous-dotted Spurge | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Hairy Star of Bethlemen | May 1st, 2022 | איתן רומם | Har Avital v'Har Bental | |
|
Hairy Star of Bethlemen | May 1st, 2022 | None | Har Avital v'Har Bental |