Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Giant horsetail | May 12th, 2022 | None | Nahal Rubin | |
|
Giant horsetail | May 12th, 2022 | None | Nahal Rubin | |
|
Velvet Grass | May 12th, 2022 | None | Nahal Rubin | |
|
Giant horsetail | May 12th, 2022 | None | Nahal Rubin | |
|
Giant horsetail | May 12th, 2022 | None | Nahal Rubin | |
|
Slender Club-rush, Low Bulrush | May 12th, 2022 | None | Nahal Rubin | |
|
Velvet Grass | May 12th, 2022 | None | Nahal Rubin | |
|
Common Grape Vine, Wild Grape | May 12th, 2022 | None | Nahal Rubin | |
|
Velvet Grass | May 12th, 2022 | None | Nahal Rubin | |
|
Velvet Grass | May 12th, 2022 | None | Nahal Rubin | |
|
Woolly Broomrape, Downy Broomrape | May 12th, 2022 | None | Nahal Zalmon | |
|
Slender Club-rush, Low Bulrush | May 12th, 2022 | None | Nahal Rubin | |
1
|
Slender Club-rush, Low Bulrush | May 12th, 2022 | נעם שגב | Nahal Rubin | |
|
Mediterranean Cypress, Funeral Cypress | May 12th, 2022 | None | ||
|
Allium judaeum | May 11th, 2022 | None | ||
|
Mediterranean Cypress, Funeral Cypress | May 11th, 2022 | None | ||
|
Woolly Broomrape, Downy Broomrape | May 11th, 2022 | None | ||
|
Castellia tuberculosa | May 11th, 2022 | None | ||
|
Palestine Strapwort | May 11th, 2022 | None | ||
|
Palestine Strapwort | May 11th, 2022 | None | ||
|
Palestine Strapwort | May 11th, 2022 | None | ||
|
Globuled Sandwort | May 11th, 2022 | None | ||
|
Spiny Medick, Murex Medic | May 11th, 2022 | None | ||
|
Velvet Grass | May 11th, 2022 | None | ||
|
Dwarf Rush, Headed Rush | May 11th, 2022 | None | ||
|
Centaurium maritimum | May 11th, 2022 | None | ||
|
Spiny Medick, Murex Medic | May 11th, 2022 | None | ||
|
Velvet Grass | May 11th, 2022 | None | ||
|
Centaurium maritimum | May 11th, 2022 | None | ||
|
Velvet Grass | May 11th, 2022 | None | ||
|
Centaurium maritimum | May 11th, 2022 | None | ||
|
Dwarf Rush, Headed Rush | May 11th, 2022 | None | ||
|
Centaurium maritimum | May 11th, 2022 | None | ||
|
Velvet Grass | May 11th, 2022 | None | ||
|
Velvet Grass | May 11th, 2022 | None | ||
|
Centaurium maritimum | May 11th, 2022 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | May 11th, 2022 | None | ||
|
Purple-flowered Loosestrife | May 11th, 2022 | None | ||
|
Purple-flowered Loosestrife | May 11th, 2022 | None | ||
|
Purple-flowered Loosestrife | May 11th, 2022 | None | ||
|
Purple-flowered Loosestrife | May 11th, 2022 | None | ||
|
Simplestem Bur-reed, Branched Bur-reed | May 11th, 2022 | None | ||
|
Water Germander | May 11th, 2022 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | May 11th, 2022 | None | ||
|
Purple-flowered Loosestrife | May 11th, 2022 | None | ||
|
Water Mint, Wild Mint | May 11th, 2022 | None | ||
|
Cursed Buttercup, Cursed Crowfoot | May 11th, 2022 | None | ||
|
Water Mint, Wild Mint | May 11th, 2022 | None | ||
|
Water Mint, Wild Mint | May 11th, 2022 | None | ||
|
Water Mint, Wild Mint | May 11th, 2022 | None | ||
|
Cursed Buttercup, Cursed Crowfoot | May 11th, 2022 | None | ||
|
Samphire Plant | May 11th, 2022 | None | Nahal Alexander | |
|
Samphire Plant | May 11th, 2022 | None | Nahal Alexander | |
|
Somerset Rush | May 11th, 2022 | None | Nahal Alexander | |
|
Tall Wheatgrass | May 11th, 2022 | None | Nahal Alexander | |
|
Somerset Rush | May 11th, 2022 | None | Nahal Alexander | |
|
Annual Sweet Pea, Annual Yellow Vetchling | May 11th, 2022 | None | Nahal Alexander | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 11th, 2022 | ענבר שניצר | Har Meron (harhava 1) | |
|
Tall Wheatgrass | May 11th, 2022 | None | Nahal Alexander | |
|
Somerset Rush | May 11th, 2022 | None | Nahal Alexander | |
|
Samphire Plant | May 11th, 2022 | None | Nahal Alexander | |
|
Parapholis marginata | May 11th, 2022 | None | Nahal Alexander | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 11th, 2022 | ענבר שניצר | Har Meron (harhava 1) | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
|
Crystalline Iceplant, Diamond Ficoides | May 11th, 2022 | None | Nahal Alexander | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
|
Sea Cutandia | May 11th, 2022 | None | Nahal Alexander | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
|
Campion sp. | May 11th, 2022 | None | Nahal Alexander | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
1
|
Sea Plantain, Thick-leaved Plantain | May 11th, 2022 | נעם שגב | Nahal Alexander | |
|
Sea Plantain, Thick-leaved Plantain | May 11th, 2022 | None | Nahal Alexander | |
|
Black Bogrush, Blackish Sedge | May 11th, 2022 | None | Nahal Alexander | |
|
Elephant Grass, Indian Mace Reed | May 11th, 2022 | None | Nahal Alexander | |
|
Salt-marsh Morning Glory | May 11th, 2022 | None | Nahal Alexander | |
|
Golden Dock, Bristle Dock | May 11th, 2022 | None | Nahal Alexander | |
|
Para Grass, Pointless Signal-grass | May 11th, 2022 | None | Nahal Alexander | |
|
Para Grass, Pointless Signal-grass | May 11th, 2022 | None | Nahal Alexander | |
3
|
Giant Golden Drop | May 10th, 2022 | Merav Lebel | ||
6
|
Eig's Sage | May 10th, 2022 | Merav Lebel | ||
3
|
Giant Golden Drop | May 10th, 2022 | Merav Lebel | ||
9
|
Eig's Sage | May 10th, 2022 | Merav Lebel | ||
4
|
Eig's Sage | May 10th, 2022 | Merav Lebel | ||
5
|
Giant Golden Drop | May 10th, 2022 | Merav Lebel | ||
|
Eig's Sage | May 9th, 2022 | yael.orgad@gmail.com | ||
|
Phoenician Rose | May 9th, 2022 | None | HaHermon | |
|
Giant horsetail | May 9th, 2022 | None | HaHermon | |
|
Hermon Scaligeria | May 9th, 2022 | None | HaHermon | |
|
Bug Orchid | May 9th, 2022 | None | ||
|
Bug Orchid | May 9th, 2022 | None | ||
|
French Lavender, Spanish Lavender | May 9th, 2022 | None | ||
|
Wood Meadow Grass, Wood Bluegrass | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Single-seeded Hawthorn, One-styled Hawthorn | May 9th, 2022 | None | Ya'ar Massada | |
|
Scrub Wheatgrass | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada | |
|
Scrub Wheatgrass | May 9th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | May 9th, 2022 | None | Ya'ar Massada |