Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | yifatdav@npa.org.il | ||
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | None | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
4
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
1
|
Naked Man Orchid, Italian Orchid | April 5th, 2022 | נעם שגב | ||
|
Florida Keys Indian Mallow, Hoary Abutilon | April 5th, 2022 | None | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Toothbrush Tree, Mustard Tree | April 5th, 2022 | None | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Hoary Nightshade, Palestine Nightshade | April 5th, 2022 | None | ||
|
Hoary Nightshade, Palestine Nightshade | April 5th, 2022 | None | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Florida Keys Indian Mallow, Hoary Abutilon | April 5th, 2022 | None | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Hoary Nightshade, Palestine Nightshade | April 5th, 2022 | None | ||
|
Toothbrush Tree, Mustard Tree | April 5th, 2022 | None | ||
1
|
Naked Man Orchid, Italian Orchid | April 5th, 2022 | נעם שגב | ||
|
Hoary Nightshade, Palestine Nightshade | April 5th, 2022 | None | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 5th, 2022 | lowramati@tauex.tau.ac.il | ||
|
Pulicaria inuloides | April 5th, 2022 | None | ||
|
Hoary Nightshade, Palestine Nightshade | April 5th, 2022 | None | ||
|
Florida Keys Indian Mallow, Hoary Abutilon | April 5th, 2022 | None | ||
|
Florida Keys Indian Mallow, Hoary Abutilon | April 5th, 2022 | None | En Gedi (Harhava) | |
|
Giant horsetail | April 5th, 2022 | עידן ברנע | Allonim (Haifa) | |
1
|
Wild oat sp. | April 5th, 2022 | None | ||
5
|
Thick-leaved Maerua | April 5th, 2022 | None | En Gedi | |
|
Thick-leaved Maerua | April 5th, 2022 | None | En Gedi | |
|
Toothbrush Tree, Mustard Tree | April 5th, 2022 | None | En Gedi | |
|
Pulicaria inuloides | April 5th, 2022 | None | En Gedi | |
3
|
Pulicaria inuloides | April 5th, 2022 | None | En Gedi | |
|
Leafless Bean Tree, Yasar Tree | April 5th, 2022 | None | En Gedi | |
|
Euphrates Poplar | April 5th, 2022 | None | En Gedi | |
1
|
Doellia bovei | April 5th, 2022 | None | En Gedi | |
|
Toothbrush Tree, Mustard Tree | April 5th, 2022 | None | En Gedi | |
|
Corn Woundwort, Field Woundwort | April 5th, 2022 | Merav Lebel | ||
1
|
Corn Woundwort, Field Woundwort | April 5th, 2022 | Merav Lebel | ||
2
|
Corn Woundwort, Field Woundwort | April 5th, 2022 | Merav Lebel | ||
4
|
European Yellow Lupin | April 5th, 2022 | Merav Lebel | ||
|
Philistine Clover | April 5th, 2022 | Merav Lebel | ||
|
European Yellow Lupin | April 5th, 2022 | Merav Lebel | ||
2
|
Centaurium maritimum | April 5th, 2022 | Merav Lebel | ||
2
|
French Lavender, Spanish Lavender | April 5th, 2022 | Merav Lebel | ||
|
Nazareth Iris, Bismarck Iris | April 5th, 2022 | Dotan Rotem | Hurshat Irus Nazerati | |
|
Early Star-of-Bethlehem, Radnor Lily | April 5th, 2022 | yairur@013.net | ||
|
Tel-Aviv Garlic | April 5th, 2022 | Merav Lebel | ||
2
|
French Lavender, Spanish Lavender | April 5th, 2022 | Merav Lebel | ||
|
European Yellow Lupin | April 5th, 2022 | Merav Lebel | ||
1
|
Naked Man Orchid, Italian Orchid | April 5th, 2022 | הדס כהנר | Nahal Dalton | |
2
|
Naked Man Orchid, Italian Orchid | April 5th, 2022 | הדס כהנר | Nahal Dalton | |
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 4th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | ||
|
Narrow-leaved Mossy Stonecrop | April 4th, 2022 | None | Ramat Dalton | |
1
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | Ma'on | |
1
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | Ma'on | |
1
|
Leprous-dotted Spurge | April 4th, 2022 | None | ||
|
Israel Clover | April 4th, 2022 | None | Ramat Dalton | |
2
|
Leprous-dotted Spurge | April 4th, 2022 | None | ||
|
Upright Chickweed | April 4th, 2022 | None | ||
1
|
Horn-leaved Sage | April 4th, 2022 | g_weil@npa.org.il | ||
|
Annual Bellflower | April 4th, 2022 | g_weil@npa.org.il | ||
|
Annual Bellflower | April 4th, 2022 | g_weil@npa.org.il | ||
1
|
Annual Bellflower | April 4th, 2022 | g_weil@npa.org.il | ||
1
|
Summer Adonis, Summer Pheasant's-eye | April 4th, 2022 | g_weil@npa.org.il | ||
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | April 4th, 2022 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 4th, 2022 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 4th, 2022 | None | ||
|
Greater Bur Parsley, Broad-leaved Bur-Parsley | April 4th, 2022 | None | ||
1
|
Annual Bellflower | April 4th, 2022 | None | ||
|
False Valantia | April 4th, 2022 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 4th, 2022 | None | ||
3
|
Dark-brown Iris, Judean Iris | April 3rd, 2022 | None | Ma'on | |
|
Anatolian Fumitory, Kralik's Fumitory | April 3rd, 2022 | None | ||
|
Spherical Vetchling, Grass Pea | April 3rd, 2022 | None | ||
|
Spherical Vetchling, Grass Pea | April 3rd, 2022 | None | ||
5
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
1
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
|
Hermon Iris | April 3rd, 2022 | חוה גולדשטיין | Irus Hgolan - Tannuriyya | |
2
|
Maritime Crosswort | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
2
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
1
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
1
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
|
Rumex aeroplaniformis | April 3rd, 2022 | Merav Lebel | Hof Hasharon | |
|
Nazareth Iris, Bismarck Iris | April 3rd, 2022 | הדס כהנר | Nahal Dishon | |
|
Spherical Vetchling, Grass Pea | April 2nd, 2022 | None | ||
|
Sanicle-leaved Water Crowfoot | April 2nd, 2022 | None | ||
|
Short-leaved Water-starwort | April 2nd, 2022 | None | ||
|
Fennel-leaved Buttercup, Thread-leaved Water Crowfoot | April 2nd, 2022 | None | ||
2
|
Italian Melilot | April 2nd, 2022 | Dotan Rotem | Har Ha-Karmel | |
|
Thale Cress, Mouse-ear Cress | April 2nd, 2022 | None |