Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
2
|
Eig's Sage | April 2nd, 2022 | None | ||
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Nazareth Iris, Bismarck Iris | April 2nd, 2022 | שמוליק אמיר | Iris Nazerati | |
|
Pedunculate Water-starwort | April 1st, 2022 | None | Masil Asniya | |
|
Flesh-coloured Stone-cress | April 1st, 2022 | shakedb@npa.org.il | ||
|
Hairy Medick | April 1st, 2022 | None | ||
|
Jordanian Meadow Saffron | April 1st, 2022 | None | ||
|
Sanicle-leaved Water Crowfoot | April 1st, 2022 | None | ||
|
Flesh-coloured Stone-cress | April 1st, 2022 | shakedb@npa.org.il | ||
|
Narrow-leaved Water-dropwort | April 1st, 2022 | None | ||
|
Pedunculate Water-starwort | April 1st, 2022 | None | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 1st, 2022 | shakedb@npa.org.il | ||
|
Short-leaved Water-starwort | April 1st, 2022 | None | ||
|
Sanicle-leaved Water Crowfoot | April 1st, 2022 | None | ||
|
Wild oat sp. | March 31st, 2022 | None | ||
|
Philistine Bedstraw | March 31st, 2022 | None | ||
|
Philistine Clover | March 31st, 2022 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 31st, 2022 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | March 31st, 2022 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | March 31st, 2022 | None | ||
|
Sticky Oxeye, Spring Flower | March 31st, 2022 | None | ||
|
Tel-Aviv Garlic | March 31st, 2022 | None | ||
1
|
Naked Man Orchid, Italian Orchid | March 31st, 2022 | Gal Vine | ||
|
Garidella nigellastrum | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
2
|
Annual Bellflower | March 31st, 2022 | g_weil@npa.org.il | ||
1
|
Horn-leaved Sage | March 31st, 2022 | g_weil@npa.org.il | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 31st, 2022 | g_weil@npa.org.il | ||
1
|
Viola pentadactyla | March 31st, 2022 | g_weil@npa.org.il | ||
|
Naked Man Orchid, Italian Orchid | March 31st, 2022 | Dotan Rotem | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | March 31st, 2022 | Dotan Rotem | Sahlavim Bemanara | |
|
Philistine Bedstraw | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
1
|
Dark-purple Iris, Coastal Iris | March 31st, 2022 | אירינה דובינסקי | Ashqelon | |
|
Naked Man Orchid, Italian Orchid | March 31st, 2022 | Dotan Rotem | ||
|
Naked Man Orchid, Italian Orchid | March 31st, 2022 | Dotan Rotem | ||
|
Philistine Bedstraw | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Eilat Trefoil | March 31st, 2022 | yairur@013.net | ||
|
Philistine Bedstraw | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Philistine Bedstraw | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
|
Philistine Bedstraw | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
1
|
Splendid Centaury | March 31st, 2022 | Dotan Rotem | Qiryat Shemona | |
|
False Plumed Thistle | March 31st, 2022 | None | Makhtesh Be'eri (harhava) | |
2
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 30th, 2022 | g_weil@npa.org.il | ||
|
Common Hart's Tongue Fern | March 30th, 2022 | g_weil@npa.org.il | ||
1
|
Horn-leaved Sage | March 30th, 2022 | g_weil@npa.org.il | ||
1
|
Horn-leaved Sage | March 30th, 2022 | g_weil@npa.org.il | ||
|
Anatolian Fumitory, Kralik's Fumitory | March 30th, 2022 | None | Hare Yehuda | |
|
Anatolian Fumitory, Kralik's Fumitory | March 30th, 2022 | None | ||
|
Coastal Stonecrop | March 30th, 2022 | None | ||
|
Coastal Stonecrop | March 30th, 2022 | None | ||
|
Red Sandspurrey, Purple Sand Spurry | March 30th, 2022 | None | Emek He Ella | |
|
Wild oat sp. | March 30th, 2022 | None | Nahal Soreq Zefoni | |
|
Jericho Bedstraw | March 30th, 2022 | yairur@013.net | ||
|
Naked Man Orchid, Italian Orchid | March 29th, 2022 | הדס כהנר | Nahal Dalton | |
1
|
Variegated Restharrow, Villous Restharrow | March 29th, 2022 | yael.orgad@gmail.com | Holot Qesarya | |
1
|
Columna's Romulea, Sand Crocus | March 29th, 2022 | yael.orgad@gmail.com | Ahu Binyamina | |
1
|
Columna's Romulea, Sand Crocus | March 29th, 2022 | yael.orgad@gmail.com | Ahu Binyamina | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | March 29th, 2022 | yael.orgad@gmail.com | Ahu Binyamina | |
|
Annual Sweet Pea, Annual Yellow Vetchling | March 29th, 2022 | lowramati@tauex.tau.ac.il | ||
|
Syrian Ash | March 29th, 2022 | yifatdav@npa.org.il | Ahu Gonen | |
1
|
Longspike Hedgenettle, Long-spiked Woundwort | March 29th, 2022 | yifatdav@npa.org.il | Ahu Gonen | |
1
|
Persian Speedwell | March 28th, 2022 | None | ||
|
Tall Germander | March 27th, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | March 27th, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | March 27th, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tall Germander | March 27th, 2022 | רוני שושן | Giv'at Kallaniyyot | |
|
Tumbling Roman Squill, Long-stalked Bellevalia | March 27th, 2022 | None | ||
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Aleppo Milfoil | March 27th, 2022 | None | ||
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin | |
1
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | ||
|
Negev Alkanet | March 27th, 2022 | Merav Lebel | Mishor Yamin |