Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
3
|
Wild oat sp. | April 10th, 2022 | None | ||
2
|
Wild oat sp. | April 10th, 2022 | None | ||
1
|
Smooth Tare, Smooth Vetch | April 9th, 2022 | None | ||
|
French Lavender, Spanish Lavender | April 9th, 2022 | yael.orgad@gmail.com | ||
|
Spanish Catchfly | April 9th, 2022 | None | ||
|
Ornithogalum herodianus | April 9th, 2022 | רשתות חברתיות | Nahal Teqoa | |
|
Naked Man Orchid, Italian Orchid | April 9th, 2022 | yael.orgad@gmail.com | HaHermon | |
|
French Lavender, Spanish Lavender | April 9th, 2022 | yael.orgad@gmail.com | ||
|
European Forstweed, Spotted Rockrose | April 9th, 2022 | yael.orgad@gmail.com | ||
2
|
Nazareth Iris, Bismarck Iris | April 9th, 2022 | נעם רווח | ||
1
|
European Forstweed, Spotted Rockrose | April 9th, 2022 | עמית מנדלסון | HaYarkon (harhava) | |
1
|
Holomboe's Butterfly Orchid | April 8th, 2022 | yael.orgad@gmail.com | Ya'ar Massada | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
1
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 8th, 2022 | אוריה ואזנה | HaHermon | |
2
|
Annual Sweet Pea, Annual Yellow Vetchling | April 8th, 2022 | None | ||
3
|
Annual Sweet Pea, Annual Yellow Vetchling | April 8th, 2022 | None | ||
2
|
Annual Sweet Pea, Annual Yellow Vetchling | April 8th, 2022 | None | ||
1
|
Large Campion | April 8th, 2022 | None | Nahal Mezar | |
4
|
Campion sp. | April 8th, 2022 | None | Nahal Mezar | |
|
Hermon Iris | April 8th, 2022 | אמיר טל | ||
|
Hermon Iris | April 8th, 2022 | יעד אבירם | ||
|
Annual Bellflower | April 7th, 2022 | shakedb@npa.org.il | ||
|
Eig's Sage | April 7th, 2022 | Merav Lebel | Zippori (Resh-Laqish) | |
|
Dark-brown Iris, Judean Iris | April 7th, 2022 | g_weil@npa.org.il | Ma'on | |
|
Naked Man Orchid, Italian Orchid | April 7th, 2022 | taliaoron@gmail.com | ||
|
Dark-brown Iris, Judean Iris | April 7th, 2022 | g_weil@npa.org.il | Ma'on | |
|
Intermediate Reichardia | April 7th, 2022 | None | ||
3
|
Woolly Broomrape, Downy Broomrape | April 7th, 2022 | Omer Netanel | Har Gamal | |
|
Naked Man Orchid, Italian Orchid | April 7th, 2022 | taliaoron@gmail.com | Nahal Hazor | |
|
Horn-leaved Sage | April 7th, 2022 | g_weil@npa.org.il | ||
|
Naked Man Orchid, Italian Orchid | April 6th, 2022 | בעז שחם | Qiryat Shemona (harhava) | |
7
|
Wild oat sp. | April 6th, 2022 | None | ||
2
|
Castellia tuberculosa | April 6th, 2022 | None | ||
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | En Arubbot | |
|
Horn-leaved Sage | April 6th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 6th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 6th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 6th, 2022 | g_weil@npa.org.il | ||
|
Horn-leaved Sage | April 6th, 2022 | g_weil@npa.org.il | ||
|
Wigeongrass, Sea Tasselweed | April 6th, 2022 | None | Ne'ot Ha-Kikkar | |
|
Coast Aeluropus | April 6th, 2022 | None | Ne'ot Ha-Kikkar | |
|
Wigeongrass, Sea Tasselweed | April 6th, 2022 | None | Ne'ot Ha-Kikkar | |
|
Wigeongrass, Sea Tasselweed | April 6th, 2022 | None | Ne'ot Ha-Kikkar | |
|
Perennial Glasswort, Chickenclaws | April 6th, 2022 | None | Ne'ot Ha-Kikkar | |
5
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Dense-flowered Orchid | April 6th, 2022 | הגר לשנר | ||
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
1
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
2
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
4
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
4
|
Proliferous Water-dropwort | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
2
|
Nazareth Iris, Bismarck Iris | April 6th, 2022 | הדס כהנר | Nahal Dishon | |
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | None | Ahu Binyamina | |
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina | |
3
|
Loose-flowered Orchid, Lax-flowered Orchid | April 6th, 2022 | Merav Lebel | Ahu Binyamina |