Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Slender Club-rush, Low Bulrush | April 11th, 2022 | None | ||
|
Velvet Grass | April 11th, 2022 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 11th, 2022 | None | ||
|
Velvet Grass | April 11th, 2022 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 11th, 2022 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 11th, 2022 | None | ||
|
Centaurium maritimum | April 11th, 2022 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 11th, 2022 | None | ||
|
Corn Woundwort, Field Woundwort | April 11th, 2022 | None | ||
|
Smooth Tare, Smooth Vetch | April 11th, 2022 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 11th, 2022 | None | ||
|
Galilean Alkanet | April 11th, 2022 | Merav Lebel | ||
|
Galilean Alkanet | April 11th, 2022 | Merav Lebel | ||
|
Sticky Vetchling | April 11th, 2022 | Merav Lebel | ||
|
Galilean Alkanet | April 11th, 2022 | Merav Lebel | ||
|
Smooth Tare, Smooth Vetch | April 11th, 2022 | None | ||
|
Sticky Vetchling | April 11th, 2022 | Merav Lebel | ||
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 11th, 2022 | הדס כהנר | En Bedolah | |
|
Tumbling Jerusalem Sage | April 11th, 2022 | Merav Lebel | ||
|
Syrian Sage | April 11th, 2022 | Merav Lebel | ||
1
|
Sticky Vetchling | April 11th, 2022 | Merav Lebel | ||
4
|
Sticky Vetchling | April 11th, 2022 | Merav Lebel | ||
3
|
Sticky Vetchling | April 11th, 2022 | Merav Lebel | Kohav HaYarden | |
|
Slender Club-rush, Low Bulrush | April 11th, 2022 | None | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | April 11th, 2022 | None | ||
1
|
Schubert's Garlic, Tumble Garlic | April 11th, 2022 | Merav Lebel | Kohav HaYarden | |
|
Anthemis brachycarpa | April 11th, 2022 | רוני שושן | Zemora | |
|
Anthemis brachycarpa | April 11th, 2022 | רוני שושן | Zemora | |
|
Anthemis brachycarpa | April 11th, 2022 | רוני שושן | Zemora | |
|
Anthemis brachycarpa | April 11th, 2022 | רוני שושן | Zemora | |
|
False Plumed Thistle | April 11th, 2022 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | April 11th, 2022 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | April 11th, 2022 | רוני שושן | Hof Hasharon | |
1
|
Castellia tuberculosa | April 10th, 2022 | None | ||
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | None | Matlul Zurim | |
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 10th, 2022 | None | ||
|
Dwarf Rush, Headed Rush | April 10th, 2022 | None | ||
2
|
Castellia tuberculosa | April 10th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Centaurium maritimum | April 10th, 2022 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 10th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 10th, 2022 | None | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 10th, 2022 | None | ||
|
Columna's Romulea, Sand Crocus | April 10th, 2022 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 10th, 2022 | None | ||
|
Dwarf Rush, Headed Rush | April 10th, 2022 | None | ||
|
Galilean Alkanet | April 10th, 2022 | yael.orgad@gmail.com | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Dwarf Rush, Headed Rush | April 10th, 2022 | None | ||
|
Columna's Romulea, Sand Crocus | April 10th, 2022 | None | ||
|
Suffocated Clover | April 10th, 2022 | None | ||
|
Sea Pearlwort | April 10th, 2022 | None | ||
|
Proliferous Water-dropwort | April 10th, 2022 | lowramati@tauex.tau.ac.il | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
2
|
Eig's Sage | April 10th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Naked Man Orchid, Italian Orchid | April 10th, 2022 | לירז כברה | ||
|
Allium basalticum | April 10th, 2022 | yael.orgad@gmail.com | ||
|
Campion sp. | April 10th, 2022 | lowramati@tauex.tau.ac.il | ||
6
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | נעם רווח | ||
1
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | נעם רווח | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | April 10th, 2022 | lowramati@tauex.tau.ac.il | ||
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | ||
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | ||
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
1
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Dark-purple Iris, Coastal Iris | April 10th, 2022 | יובל רוזנברג | Shitta Malbina Ashdod | |
|
Sea Plantain, Thick-leaved Plantain | April 10th, 2022 | Ron Frumkin | Hof Nahal Daliyya | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | שחר שטוי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon | |
|
Nazareth Iris, Bismarck Iris | April 10th, 2022 | עמיחי גלעדי | HaHermon |