Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Tel-Aviv Garlic | April 13th, 2024 | Tal Levanony | ||
|
Scarlet Caltrop | April 13th, 2024 | shimshon valvatker | ||
2
|
Fumana scoparia | April 13th, 2024 | None | ||
|
Eilat Trefoil | April 13th, 2024 | shimshon valvatker | ||
|
Arabian Primrose, Spiny Bugloss | April 13th, 2024 | shimshon valvatker | ||
|
Tribulus macropterus | April 13th, 2024 | shimshon valvatker | ||
|
Prickly Juniper, Brown-berried Juniper | April 13th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 13th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Rumex aeroplaniformis | April 13th, 2024 | אורי נוה | Nahal Poleg | |
|
Rumex aeroplaniformis | April 13th, 2024 | אורי נוה | Nahal Poleg | |
|
Rumex aeroplaniformis | April 13th, 2024 | אורי נוה | Nahal Poleg | |
|
Euphorbia granulata | April 13th, 2024 | shimshon valvatker | ||
|
Philistine Clover | April 13th, 2024 | אורית ורונר | ||
|
European Yellow Lupin | April 13th, 2024 | אורית ורונר | ||
|
Sieber's Milk-vetch | April 13th, 2024 | shimshon valvatker | ||
|
Southern Waterwort | April 13th, 2024 | None | Brechat Bareket | |
|
Sieber's Milk-vetch | April 12th, 2024 | shimshon valvatker | ||
|
Sticky Oxeye, Spring Flower | April 12th, 2024 | עמיר פז | ||
|
Sea Holly | April 12th, 2024 | אמיר פרלברג | Neve Yam | |
|
Sea Holly | April 12th, 2024 | אמיר פרלברג | Neve Yam | |
4
|
Damascus Milk-vetch | April 12th, 2024 | None | ||
|
Philistine Clover | April 11th, 2024 | Tal Levanony | ||
|
Tel-Aviv Garlic | April 11th, 2024 | Tal Levanony | ||
|
Wild oat sp. | April 11th, 2024 | Ron Frumkin | Emeq Zurim | |
|
Wild oat sp. | April 11th, 2024 | Ron Frumkin | Emeq Zurim | |
|
Wild oat sp. | April 11th, 2024 | yael.orgad@gmail.com | Emeq Zurim | |
|
Hermon Scaligeria | April 11th, 2024 | None | ||
|
Wild oat sp. | April 11th, 2024 | לירז כברה | ||
|
Large Campion | April 11th, 2024 | Ron Frumkin | Emeq Zurim | |
|
Large Campion | April 11th, 2024 | Ron Frumkin | Emeq Zurim | |
|
Large Campion | April 11th, 2024 | Ron Frumkin | Emeq Zurim | |
|
Lavender Broomrape | April 11th, 2024 | None | Modi'in | |
1
|
Lavender Broomrape | April 11th, 2024 | None | ||
|
Naked Man Orchid, Italian Orchid | April 11th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Prickly Juniper, Brown-berried Juniper | April 11th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Naked Man Orchid, Italian Orchid | April 11th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Astragalus cretaceus | April 11th, 2024 | g_weil@npa.org.il | El Kanub | |
|
Sticky Vetchling | April 11th, 2024 | yairur@013.net | ||
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 11th, 2024 | yairur@013.net | ||
|
Yellow Winged Pea | April 11th, 2024 | yairur@013.net | ||
|
Tumbling Jerusalem Sage | April 11th, 2024 | yairur@013.net | ||
|
Palestine Shepherd's Needle | April 11th, 2024 | yairur@013.net | ||
|
Centaurium maritimum | April 10th, 2024 | None | ||
|
Dwarf Rush, Headed Rush | April 10th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 10th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 10th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 10th, 2024 | None | ||
|
Dwarf Rush, Headed Rush | April 10th, 2024 | None | ||
|
European Yellow Lupin | April 10th, 2024 | None | ||
|
European Yellow Lupin | April 10th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 10th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 10th, 2024 | None | ||
|
European Forstweed, Spotted Rockrose | April 10th, 2024 | None | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 10th, 2024 | None | ||
|
Echinolate Nailwort, Eurasian Nailwort | April 10th, 2024 | None | ||
|
Centaurium maritimum | April 10th, 2024 | None | ||
|
French Flax, Southern Flax | April 10th, 2024 | None | ||
|
Coastal Stonecrop | April 10th, 2024 | None | Kfira | |
|
Allium akirense | April 10th, 2024 | Ron Frumkin | ||
|
Indian Rosewood, Sissoo Tree | April 10th, 2024 | Ron Frumkin | ||
|
Wild oat sp. | April 10th, 2024 | None | ||
1
|
Wild oat sp. | April 10th, 2024 | None | ||
|
Pentatropis nivalis | April 10th, 2024 | g_weil@npa.org.il | Mazuq Ha-He'teqim | |
|
Erodium subintegrifolium | April 10th, 2024 | דניאל חכם | Kurkare Hof Ha-Karmel | |
|
Coastal Flax | April 10th, 2024 | Merav Lebel | ||
|
Coastal Flax | April 10th, 2024 | Merav Lebel | ||
|
Coastal Flax | April 10th, 2024 | Merav Lebel | ||
|
Coastal Flax | April 10th, 2024 | Merav Lebel | ||
|
Coastal Flax | April 10th, 2024 | Merav Lebel | ||
|
Palestine Broomrape | April 9th, 2024 | יעקב כהן יהונתן | ||
|
Smooth Tare, Smooth Vetch | April 9th, 2024 | None | ||
|
Salt-marsh Morning Glory | April 9th, 2024 | Ron Frumkin | Bizzat Nahal Daliyya | |
|
Common Centaury, European Centaury | April 9th, 2024 | None | ||
|
Galilee Mullein | April 9th, 2024 | None | ||
|
Salt-marsh Morning Glory | April 9th, 2024 | Ron Frumkin | Bizzat Nahal Daliyya | |
2
|
Coastal Stonecrop | April 9th, 2024 | None | Kfira | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | ||
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | ||
|
French Lavender, Spanish Lavender | April 9th, 2024 | None | ||
|
European Forstweed, Spotted Rockrose | April 9th, 2024 | None | ||
|
Corn Woundwort, Field Woundwort | April 9th, 2024 | None | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
French Lavender, Spanish Lavender | April 9th, 2024 | iftahs@npa.org.il | ||
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
Thread Thintail | April 9th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
Thread Thintail | April 9th, 2024 | Ron Frumkin | ||
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | ||
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Hairy Lupine, Small-flowered Lupine | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim |