Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Annual Bellflower | April 7th, 2024 | g_weil@npa.org.il | ||
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
French Flax, Southern Flax | April 7th, 2024 | None | Ramat HaKovesh | |
|
French Flax, Southern Flax | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Globe Medick | April 7th, 2024 | None | Ramat HaKovesh | |
|
Philistine Bedstraw | April 7th, 2024 | None | Ramat HaKovesh | |
|
French Flax, Southern Flax | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
1
|
Annual Bellflower | April 7th, 2024 | None | ||
1
|
Transparent Chamomile | April 7th, 2024 | None | ||
|
Fragrant Acinos | April 7th, 2024 | None | ||
1
|
Slender Ziziphora, Spear-leaved Ziziphora | April 7th, 2024 | None | ||
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Fragrant Acinos | April 7th, 2024 | g_weil@npa.org.il | ||
2
|
Fragrant Acinos | April 7th, 2024 | None | ||
|
Leprous-dotted Spurge | April 7th, 2024 | g_weil@npa.org.il | ||
1
|
Leprous-dotted Spurge | April 7th, 2024 | None | ||
|
Fragrant Acinos | April 7th, 2024 | g_weil@npa.org.il | ||
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Transparent Chamomile | April 7th, 2024 | None | ||
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Annual Bellflower | April 7th, 2024 | g_weil@npa.org.il | ||
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
French Flax, Southern Flax | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
Dwarf Rush, Headed Rush | April 7th, 2024 | None | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 7th, 2024 | None | ||
|
Centaurium maritimum | April 7th, 2024 | None | ||
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
Greater Rockjasmine, Greater Androsace | April 7th, 2024 | g_weil@npa.org.il | ||
|
Centaurea pumilio | April 6th, 2024 | Dotan Rotem | Hof Galim | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Haller's Sedge, Low Sedge | April 6th, 2024 | Ron Frumkin | Har Heret | |
|
Spiked Fenugreek | April 6th, 2024 | Ron Frumkin | Har Heret (harhava 3) | |
|
Ballota philistaea | April 6th, 2024 | None | Park Hasharon | |
|
Schubert's Garlic, Tumble Garlic | April 6th, 2024 | None | Allonim | |
|
Schubert's Garlic, Tumble Garlic | April 6th, 2024 | None | Allonim | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Dense-flowered Orchid | April 6th, 2024 | yael.orgad@gmail.com | ||
|
Dense-flowered Orchid | April 6th, 2024 | yael.orgad@gmail.com | ||
|
Dense-flowered Orchid | April 6th, 2024 | yael.orgad@gmail.com | ||
|
Hypericum amblysepalum | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Dense-flowered Orchid | April 6th, 2024 | yael.orgad@gmail.com | ||
|
Dense-flowered Orchid | April 6th, 2024 | yael.orgad@gmail.com | ||
|
Wild Peony, Male Peony | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Wild Peony, Male Peony | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Wild Peony, Male Peony | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Wild Peony, Male Peony | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Wild Peony, Male Peony | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 6th, 2024 | taliaoron@gmail.com | Har Meron | |
|
Dense-flowered Orchid | April 6th, 2024 | yael.orgad@gmail.com | ||
|
Knobbed Parsley | April 6th, 2024 | yairur@013.net | Ya'ar Massada | |
|
Lens odemensis | April 6th, 2024 | yairur@013.net | Ya'ar Massada | |
|
Thale Cress, Mouse-ear Cress | April 6th, 2024 | yairur@013.net | Ya'ar Massada | |
1
|
Maritime Crosswort | April 5th, 2024 | None | Holot Nizzanim (harhava) | |
|
Philistine Clover | April 5th, 2024 | yael.orgad@gmail.com | ||
|
Philistine Clover | April 5th, 2024 | yael.orgad@gmail.com | ||
|
Philistine Clover | April 5th, 2024 | yael.orgad@gmail.com | ||
|
Coastal Stonecrop | April 5th, 2024 | None | Sansan | |
|
Coastal Stonecrop | April 5th, 2024 | None | Sansan | |
|
Coastal Stonecrop | April 5th, 2024 | None | Sansan | |
|
Coastal Stonecrop | April 5th, 2024 | None | Sansan | |
|
Samaria Iris | April 5th, 2024 | גיל בן-נון | ||
|
Coastal Stonecrop | April 4th, 2024 | None | ||
1
|
Leprous-dotted Spurge | April 4th, 2024 | None | ||
|
Philistine Clover | April 4th, 2024 | Tal Levanony | ||
|
Smooth Cat's Ear, Glabrous Cat's Ear | April 4th, 2024 | Tal Levanony | ||
1
|
Leprous-dotted Spurge | April 4th, 2024 | None | ||
2
|
Centaurea ascalonica | April 4th, 2024 | None | ||
|
Mullein Turn-sole | April 4th, 2024 | None | Massiv Elat | |
3
|
Lindenbergia sinaica | April 4th, 2024 | None | ||
|
Desert Milk-vetch | April 4th, 2024 | None | ||
1
|
Gorgone's Vetchling | April 4th, 2024 | None | ||
|
Sieber's Milk-vetch | April 4th, 2024 | None | Yotveta | |
|
Tel-Aviv Garlic | April 4th, 2024 | Tal Levanony | ||
|
Orange Bird's Foot, Pinnate Bird's Foot | April 4th, 2024 | Tal Levanony | ||
|
European Umbrella Milkwort, Bearded Tolpis | April 4th, 2024 | Tal Levanony | ||
|
Sieber's Milk-vetch | April 4th, 2024 | None | Yotveta | |
|
Hermon Iris | April 4th, 2024 | g_weil@npa.org.il | Rekhas-Bashanit(El Asniyya) | |
|
Galilee Vetchling | April 4th, 2024 | g_weil@npa.org.il | Rekhas-Bashanit(El Asniyya) |