Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
European Umbrella Milkwort, Bearded Tolpis | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
French Lavender, Spanish Lavender | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
French Lavender, Spanish Lavender | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
European Umbrella Milkwort, Bearded Tolpis | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
French Lavender, Spanish Lavender | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
Centaurium maritimum | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
French Lavender, Spanish Lavender | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Spring Water Starwort | April 9th, 2024 | None | ||
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
French Lavender, Spanish Lavender | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
2
|
Globe Medick | April 9th, 2024 | None | Kfira Harhava | |
|
Centaurium maritimum | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Centaurium maritimum | April 9th, 2024 | iftahs@npa.org.il | Liman - Giv'at Ha-Ziv'onim | |
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
French Flax, Southern Flax | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
European Yellow Lupin | April 9th, 2024 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
Palestine Broomrape | April 9th, 2024 | None | ||
|
Thread Thintail | April 9th, 2024 | Ron Frumkin | ||
|
Giant Golden Drop | April 9th, 2024 | יאיר פרידברג | ||
|
Palestine Broomrape | April 9th, 2024 | None | ||
|
Somerset Rush | April 9th, 2024 | Ron Frumkin | ||
|
Sea Cutandia | April 9th, 2024 | Ron Frumkin | ||
|
Sea Cutandia | April 9th, 2024 | Ron Frumkin | ||
|
Parapholis marginata | April 9th, 2024 | Ron Frumkin | ||
1
|
Palestine Broomrape | April 9th, 2024 | None | ||
|
Variegated Restharrow, Villous Restharrow | April 9th, 2024 | Ron Frumkin | Holot Qesarya | |
|
Connate Alexanders | April 8th, 2024 | g_weil@npa.org.il | ||
|
Wild oat sp. | April 8th, 2024 | None | Lahav Zafon (harhava) | |
|
Maritime Crosswort | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Fat Mignonette | April 8th, 2024 | None | Lahav Zafon (harhava) | |
|
Fat Mignonette | April 8th, 2024 | None | Lahav Zafon (harhava) | |
|
Astragalus cretaceus | April 8th, 2024 | None | Lahav Zafon | |
2
|
Galilee Mullein | April 8th, 2024 | None | ||
|
Centaurea ascalonica | April 8th, 2024 | None | Lahav Zafon | |
1
|
Coastal Stonecrop | April 8th, 2024 | None | ||
|
Toothed Campion | April 8th, 2024 | None | Lahav Zafon | |
1
|
Galilee Mullein | April 8th, 2024 | None | ||
|
Toothed Campion | April 8th, 2024 | None | Lahav Zafon | |
|
Tumbling Jerusalem Sage | April 8th, 2024 | Ron Frumkin | Balfouriyya (harhava) | |
|
Samaria Iris | April 8th, 2024 | גיל בן-נון | ||
|
Toothed Campion | April 8th, 2024 | None | Lahav Zafon | |
|
Astragalus cretaceus | April 8th, 2024 | None | Lahav Zafon | |
1
|
Palestine Broomrape | April 8th, 2024 | None | ||
|
Centaurea pumilio | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Centaurea pumilio | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Shining Nit Grass | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Paronychia palaestina | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Paronychia palaestina | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Sea Plantain, Thick-leaved Plantain | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Sharon Nut-grass | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
False Plumed Thistle | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Shining Nit Grass | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Paronychia palaestina | April 8th, 2024 | Dotan Rotem | Hof Galim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Haller's Sedge, Low Sedge | April 7th, 2024 | Ron Frumkin | Har Ha-Tayyasim | |
|
Transparent Chamomile | April 7th, 2024 | g_weil@npa.org.il | ||
|
Annual Bellflower | April 7th, 2024 | None | ||
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Philistine Clover | April 7th, 2024 | None | Ramat HaKovesh | |
|
Philistine Clover | April 7th, 2024 | None | Ramat HaKovesh | |
|
Warty Catchfly | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Globe Medick | April 7th, 2024 | None | Ramat HaKovesh | |
|
Globe Medick | April 7th, 2024 | None | Ramat HaKovesh | |
|
Tiny Mouse-tail, Least Mouse-tail | April 7th, 2024 | g_weil@npa.org.il | ||
|
Labillardiere's Clover | April 7th, 2024 | None | Ramat HaKovesh | |
|
French Lavender, Spanish Lavender | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
French Flax, Southern Flax | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Centaurium maritimum | April 7th, 2024 | None | Ramat HaKovesh | |
|
Hairy Lupine, Small-flowered Lupine | April 7th, 2024 | None | Ramat HaKovesh |