Observations
Found 59220 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Constantinople Buttercup | April 4th, 2024 | g_weil@npa.org.il | Rekhas-Bashanit(El Asniyya) | |
|
Hayne's Iris, Gilboa Iris | April 4th, 2024 | wolf@npa.org.il | Nahal Mezar | |
|
Variegated Restharrow, Villous Restharrow | April 4th, 2024 | Yoel Melamed | ||
|
Indian Sage, Large-flowered Sage | April 4th, 2024 | g_weil@npa.org.il | Rekhas-Bashanit(El Asniyya) | |
|
Variegated Restharrow, Villous Restharrow | April 4th, 2024 | Yoel Melamed | ||
1
|
Hayne's Iris, Gilboa Iris | April 3rd, 2024 | עמית מנדלסון | ||
|
Hermon Iris | April 3rd, 2024 | אוריה ואזנה | Irus Hagolan - Hushniyya | |
|
Sticky Vetchling | April 3rd, 2024 | עופרה פרידמן | ||
|
Narrow-leaved Mossy Stonecrop | April 3rd, 2024 | yairur@013.net | ||
|
Tiny Mouse-tail, Least Mouse-tail | April 3rd, 2024 | yairur@013.net | ||
|
Short-leaved Water-starwort | April 3rd, 2024 | yairur@013.net | ||
|
Southern Waterwort | April 3rd, 2024 | yairur@013.net | ||
|
Lateral-flowered Buttercup | April 3rd, 2024 | yairur@013.net | ||
|
Hula Vetch | April 3rd, 2024 | yairur@013.net | ||
|
Short-leaved Water-starwort | April 3rd, 2024 | yairur@013.net | ||
|
Lateral-flowered Buttercup | April 3rd, 2024 | yairur@013.net | ||
|
Lens odemensis | April 3rd, 2024 | yairur@013.net | ||
|
Sanicle-leaved Water Crowfoot | April 3rd, 2024 | yairur@013.net | ||
|
Sanicle-leaved Water Crowfoot | April 3rd, 2024 | yairur@013.net | ||
|
Narrow-leaved Mossy Stonecrop | April 3rd, 2024 | yairur@013.net | ||
|
Tiny Mouse-tail, Least Mouse-tail | April 3rd, 2024 | yairur@013.net | ||
|
Hairy Catchfly, Stonecrop Catchfly | April 3rd, 2024 | רוני שושן | Qesarya | |
|
Basalt Vetch | April 3rd, 2024 | yairur@013.net | ||
|
Andrzeiowskia cardamine | April 3rd, 2024 | yairur@013.net | ||
|
Constantinople Buttercup | April 3rd, 2024 | yairur@013.net | ||
|
Hula Vetch | April 3rd, 2024 | yairur@013.net | ||
|
Thale Cress, Mouse-ear Cress | April 3rd, 2024 | yairur@013.net | ||
|
Hairy Catchfly, Stonecrop Catchfly | April 3rd, 2024 | רוני שושן | Qesarya | |
|
French Lavender, Spanish Lavender | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
French Lavender, Spanish Lavender | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
French Lavender, Spanish Lavender | April 3rd, 2024 | yael.orgad@gmail.com | ||
1
|
Tumbling Jerusalem Sage | April 3rd, 2024 | עופרה פרידמן | ||
|
Philistine Clover | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Sticky Oxeye, Spring Flower | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Flowering Rush | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Labillardiere's Clover | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Corn Woundwort, Field Woundwort | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Hairy Lupine, Small-flowered Lupine | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Hairy Lupine, Small-flowered Lupine | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
European Yellow Lupin | April 3rd, 2024 | yael.orgad@gmail.com | ||
|
Corn Woundwort, Field Woundwort | April 3rd, 2024 | yael.orgad@gmail.com | ||
2
|
Haller's Sedge, Low Sedge | April 2nd, 2024 | None | Har Heret | |
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | Nahal Yitav+ Kokhav Ha-Shahar | |
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Warburg's Roman Squill | April 2nd, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Intermediate Reichardia | April 2nd, 2024 | None | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | עמוס סבח | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Dark-brown Iris, Judean Iris | April 2nd, 2024 | רועי גלעד | ||
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
1
|
Wild oat sp. | April 2nd, 2024 | None | Hare Yehuda | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom | |
|
Rumex aeroplaniformis | April 2nd, 2024 | Merav Lebel | Hof HaSharon Darom |