Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Histrio Iris | February 13th, 2022 | None | Har Avital v'Har Bental | |
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | February 13th, 2022 | None | Har Avital v'Har Bental | |
|
Histrio Iris | February 13th, 2022 | None | Har Avital v'Har Bental | |
|
Roundl-leaved Cyclamen | February 13th, 2022 | איימן גוטאני | Ya'ar Massada | |
|
Judean Fluellin | February 13th, 2022 | shakedb@npa.org.il | Nahal Perat | |
|
Dark-purple Iris, Coastal Iris | February 12th, 2022 | עומרי בוכניק | ||
|
Dark-purple Iris, Coastal Iris | February 12th, 2022 | עומרי בוכניק | ||
|
Dark-purple Iris, Coastal Iris | February 12th, 2022 | עומרי בוכניק | ||
2
|
Centaurea ascalonica | February 12th, 2022 | None | Nahal Shillo | |
|
Roundl-leaved Cyclamen | February 11th, 2022 | wolf@npa.org.il | ||
1
|
Dark-purple Iris, Coastal Iris | February 10th, 2022 | סיון מרדוק | ||
|
Fumana scoparia | February 9th, 2022 | None | Har Gamal (harhava) | |
2
|
Fumana scoparia | February 9th, 2022 | None | ||
|
Mediterranean Cypress, Funeral Cypress | February 9th, 2022 | None | ||
|
Giant Golden Drop | February 9th, 2022 | Merav Lebel | ||
|
Eig's Sage | February 9th, 2022 | Merav Lebel | ||
|
Eig's Sage | February 9th, 2022 | Merav Lebel | ||
|
Giant Golden Drop | February 9th, 2022 | Merav Lebel | ||
|
Mediterranean Cypress, Funeral Cypress | February 9th, 2022 | None | ||
|
Histrio Iris | February 9th, 2022 | None | ||
|
Histrio Iris | February 9th, 2022 | None | ||
|
Mediterranean Cypress, Funeral Cypress | February 9th, 2022 | None | ||
1
|
Histrio Iris | February 9th, 2022 | None | Masil Asniya | |
|
Oriental Plane Tree | February 9th, 2022 | urio@npa.org.il | Aqwa Bella | |
|
Andrzeiowskia cardamine | February 9th, 2022 | None | Masil Asniya | |
|
Constantinople Buttercup | February 9th, 2022 | None | Masil Asniya | |
|
Eastern Bugle, Oriental Bugle | February 9th, 2022 | None | Masil Asniya | |
|
Mediterranean Cypress, Funeral Cypress | February 9th, 2022 | None | ||
|
Roundl-leaved Cyclamen | February 9th, 2022 | taliaoron@gmail.com | Har Meron | |
2
|
Roundl-leaved Cyclamen | February 9th, 2022 | taliaoron@gmail.com | Har Meron | |
2
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | February 8th, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Histrio Iris | February 8th, 2022 | taliaoron@gmail.com | Har Meron | |
|
Dwarf Maresia | February 8th, 2022 | None | ||
2
|
Dwarf Maresia | February 8th, 2022 | None | ||
3
|
Histrio Iris | February 8th, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
1
|
Histrio Iris | February 8th, 2022 | None | Har Shipon (Tel Abu Hanzir) | |
|
Roundl-leaved Cyclamen | February 8th, 2022 | איימן גוטאני | Ya'ar Massada | |
|
Lesser Adder's Tongue, Portuguese Adder's Tongue | February 7th, 2022 | יוסף אוזן | Tel-Dore | |
1
|
Constantinople Buttercup | February 7th, 2022 | None | ||
|
Dark-purple Iris, Coastal Iris | February 7th, 2022 | None | Nahal Alexander | |
2
|
Pedunculate Water-starwort | February 7th, 2022 | None | ||
1
|
Constantinople Buttercup | February 7th, 2022 | None | ||
|
Water Pennywort | February 7th, 2022 | None | ||
|
Narrow-leaved Water-dropwort | February 7th, 2022 | None | ||
|
Constantinople Buttercup | February 7th, 2022 | None | ||
|
Histrio Iris | February 6th, 2022 | None | Tel Fares | |
|
Histrio Iris | February 6th, 2022 | None | Tel Fares | |
1
|
Lesser Adder's Tongue, Portuguese Adder's Tongue | February 6th, 2022 | yael.orgad@gmail.com | Tel-Dore | |
2
|
Dyer's Mignonette, Dyer's Rocket | February 6th, 2022 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | February 3rd, 2022 | Merav Lebel | Shikmona | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | February 3rd, 2022 | Merav Lebel | Shiqmona | |
|
Roundl-leaved Cyclamen | February 3rd, 2022 | איימן גוטאני | Ya'ar Massada | |
|
Mediterranean Cypress, Funeral Cypress | February 1st, 2022 | None | ||
|
Giant Golden Drop | February 1st, 2022 | Merav Lebel | ||
|
Eig's Sage | February 1st, 2022 | Merav Lebel | ||
|
Eig's Sage | February 1st, 2022 | Merav Lebel | ||
|
Giant Golden Drop | February 1st, 2022 | Merav Lebel | ||
|
Giant Golden Drop | February 1st, 2022 | Merav Lebel | ||
|
Giant Golden Drop | February 1st, 2022 | Merav Lebel | ||
|
Eig's Sage | February 1st, 2022 | Merav Lebel | ||
|
Mediterranean Cypress, Funeral Cypress | January 29th, 2022 | None | ||
|
Dark-purple Iris, Coastal Iris | January 28th, 2022 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 28th, 2022 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 28th, 2022 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 28th, 2022 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 28th, 2022 | יאיר פרידברג | ||
|
Dark-purple Iris, Coastal Iris | January 28th, 2022 | יאיר פרידברג | ||
1
|
Vartan's Iris | January 26th, 2022 | g_weil@npa.org.il | ||
|
Anthyllis vulneraria | January 26th, 2022 | g_weil@npa.org.il | ||
3
|
Sticky Vetchling | January 25th, 2022 | None | Kohav HaYarden | |
2
|
Syrian Sage | January 25th, 2022 | None | ||
3
|
Galilean Alkanet | January 25th, 2022 | None | ||
1
|
Galilean Alkanet | January 25th, 2022 | None | ||
1
|
Galilean Alkanet | January 25th, 2022 | None | ||
1
|
Galilean Alkanet | January 25th, 2022 | None | ||
|
Roundl-leaved Cyclamen | January 24th, 2022 | איימן גוטאני | Ya'ar Massada | |
1
|
Dark-purple Iris, Coastal Iris | January 22nd, 2022 | yael.orgad@gmail.com | ||
1
|
Day's Gagea | January 22nd, 2022 | yael.orgad@gmail.com | ||
|
Mediterranean Cypress, Funeral Cypress | January 18th, 2022 | None | Har Azmon | |
|
Beirut Mullein | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Hairy Lupine, Small-flowered Lupine | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Lesser Adder's Tongue, Portuguese Adder's Tongue | January 17th, 2022 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
Sea Plantain, Thick-leaved Plantain | January 17th, 2022 | None | ||
|
Small-capsuled Spurge | January 17th, 2022 | Merav Lebel | ||
1
|
Libyan Lobularia | January 16th, 2022 | None | ||
|
Coast Aeluropus | January 14th, 2022 | None | Tamar HaMikrait | |
|
Lebanese Wild Apple, Erect Crab Apple | January 14th, 2022 | אייל דרור | Har Meron | |
2
|
Galilee Mullein | January 11th, 2022 | None | Nahal Yiftah'el (harhava) | |
|
Long-stalked Cranebill, Longstalk Cranesbill | January 7th, 2022 | None | ||
3
|
Vartan's Iris | January 6th, 2022 | None | Nebi Samuel | |
|
Giant Golden Drop | January 6th, 2022 | Merav Lebel | ||
|
Giant Golden Drop | January 6th, 2022 | Merav Lebel | ||
|
Giant Golden Drop | January 6th, 2022 | Merav Lebel | ||
|
False Plumed Thistle | December 31st, 2021 | אמיר פרלברג | ||
3
|
Giant Golden Drop | December 30th, 2021 | Merav Lebel |