Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
4
|
Eig's Sage | December 30th, 2021 | Merav Lebel | ||
6
|
Eig's Sage | December 30th, 2021 | Merav Lebel | ||
|
Nazareth Iris, Bismarck Iris | December 30th, 2021 | ליאור אנגל | ||
1
|
Campion sp. | December 30th, 2021 | None | ||
|
Eig's Sage | December 28th, 2021 | Merav Lebel | ||
|
Giant Golden Drop | December 28th, 2021 | Merav Lebel | ||
|
Eig's Sage | December 28th, 2021 | Merav Lebel | ||
|
Giant Golden Drop | December 28th, 2021 | Merav Lebel | ||
6
|
Eig's Sage | December 28th, 2021 | Merav Lebel | ||
4
|
Giant Golden Drop | December 28th, 2021 | Merav Lebel | ||
|
Biarum sp. nova | December 28th, 2021 | None | Makhtesh Be'eri | |
|
Kollmann's Garlic | December 28th, 2021 | None | Makhtesh Be'eri (harhava) | |
|
Palestine Strapwort | December 28th, 2021 | None | ||
3
|
Palestine Strapwort | December 28th, 2021 | None | ||
|
Mediterranean Cypress, Funeral Cypress | December 26th, 2021 | Merav Lebel | Me'arat Ha-Netifim | |
|
Mediterranean Cypress, Funeral Cypress | December 25th, 2021 | None | ||
|
Eig's Sage | December 19th, 2021 | Merav Lebel | ||
|
Eig's Sage | December 19th, 2021 | Merav Lebel | ||
|
Eig's Sage | December 19th, 2021 | Merav Lebel | ||
|
Sea Plantain, Thick-leaved Plantain | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Samphire Plant | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Shrubby Glasswort | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Somerset Rush | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Shrubby Glasswort | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Shrubby Glasswort | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Samphire Plant | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Shrubby Glasswort | December 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Samphire Plant | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Shrubby Glasswort | December 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | December 14th, 2021 | None | ||
|
Smallest Hare's Ear | December 14th, 2021 | None | ||
|
Samphire Plant | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Coast Aeluropus | December 14th, 2021 | None | ||
|
Samphire Plant | December 14th, 2021 | None | ||
|
Smallest Hare's Ear | December 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | December 14th, 2021 | None | ||
|
Samphire Plant | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Somerset Rush | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | December 14th, 2021 | None | ||
|
Coastal Seablite | December 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | December 14th, 2021 | None | ||
|
Globe Medick | December 13th, 2021 | None | ||
|
Soft Hornwort, Spineless Hornwort | December 13th, 2021 | None | ||
|
Intermediate Reichardia | December 12th, 2021 | None | Nahal Soreq Zefoni | |
|
Nazareth Iris, Bismarck Iris | December 8th, 2021 | רועי פדרמן | Iris Nazerati | |
|
False Plumed Thistle | December 6th, 2021 | None | ||
|
Anthemis philistea | December 6th, 2021 | None | Makhtesh Be'eri (harhava) | |
|
False Plumed Thistle | December 6th, 2021 | None | Makhtesh Be'eri (harhava) | |
1
|
Coastal Water Hyssop, Brahmi | December 6th, 2021 | yifatdav@npa.org.il | Ha-Betiha | |
1
|
Coastal Water Hyssop, Brahmi | December 6th, 2021 | yifatdav@npa.org.il | Ha-Betiha | |
|
Campion sp. | December 5th, 2021 | None | Makhtesh Be'eri (harhava) | |
|
Tall Wheatgrass | November 23rd, 2021 | None | ||
|
Thread Thintail | November 23rd, 2021 | לירז כברה | Shefekh Ha-Na'aman | |
|
Coastal Seablite | November 23rd, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | November 23rd, 2021 | לירז כברה | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | November 23rd, 2021 | אמיר פרלברג | Shefekh Ha-Na'aman | |
|
Coastal Seablite | November 23rd, 2021 | None | ||
4
|
Sea Starwort, Sea Aster | November 23rd, 2021 | None | ||
|
Coast Aeluropus | November 20th, 2021 | None | Ein Ofarim | |
2
|
Sinai Gomphocarpus | November 20th, 2021 | Dotan Rotem | Zuqe Shayyarot | |
|
Coast Aeluropus | November 19th, 2021 | None | Midbar Yehuda | |
|
Coast Aeluropus | November 18th, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | November 18th, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Starwort, Sea Aster | November 18th, 2021 | None | Shefekh Ha-Na'aman | |
|
Coastal Seablite | November 18th, 2021 | None | Shefekh Ha-Na'aman | |
5
|
Shrubby Glasswort | November 18th, 2021 | None | Shefekh Ha-Na'aman | |
|
Coastal Seablite | November 18th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | November 18th, 2021 | None | ||
2
|
Coastal Seablite | November 18th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | November 18th, 2021 | None | ||
|
Coastal Seablite | November 18th, 2021 | None | ||
3
|
Factorovsky's Crypsis | November 18th, 2021 | None | ||
|
Cretan Cabbage | November 18th, 2021 | None | ||
|
Striped Hawksbeard, Zante Hawkweed | November 18th, 2021 | None | ||
1
|
Sea Plantain, Thick-leaved Plantain | November 17th, 2021 | None | Nahal Alexander | |
|
Biarum sp. nova | November 17th, 2021 | None | ||
|
Cut Sedge, Saw Sedge | November 16th, 2021 | None | ||
|
Cut Sedge, Saw Sedge | November 16th, 2021 | None | ||
|
Salt-marsh Morning Glory | November 16th, 2021 | None | Kare Na'aman | |
|
Phoenician Rose | November 16th, 2021 | None | En Afeq | |
|
Phoenician Rose | November 16th, 2021 | None | En Afeq | |
|
Mediterranean Cypress, Funeral Cypress | November 16th, 2021 | None | En Afeq | |
1
|
Long Brake, Chinese Brake | November 15th, 2021 | yifatdav@npa.org.il | Nahal Bezet | |
|
African purslane | November 12th, 2021 | None | ||
|
Coast Aeluropus | November 12th, 2021 | Dotan Rotem | Midbar Yehuda |