Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Reater Chamaepeuce, Shrubby Ptilostemon | November 10th, 2021 | עמיחי גלעדי | Nahal Sa'ar | |
|
Reater Chamaepeuce, Shrubby Ptilostemon | November 10th, 2021 | עמיחי גלעדי | Nahal Sa'ar | |
|
Banias Woundwort | November 10th, 2021 | עמיחי גלעדי | HaHermon | |
|
Banias Woundwort | November 10th, 2021 | עמיחי גלעדי | HaHermon | |
|
Salt-marsh Morning Glory | November 9th, 2021 | None | En Nimefit | |
|
Blue Star Water-lily, Blue Water-lily | November 9th, 2021 | None | ||
|
Coastal Seablite | November 9th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 9th, 2021 | None | ||
|
Spear-leaved Dogbane | November 9th, 2021 | None | En Nimefit | |
|
Silver Berry, Oleaster | November 9th, 2021 | None | En Nimefit | |
|
Red Sandspurrey, Purple Sand Spurry | November 9th, 2021 | None | ||
|
European Yellow Pond-lily, Yellow Pond-lily | November 9th, 2021 | yifatdav@npa.org.il | Ha-Hula | |
|
Lesser Bulrush, Narrow-leaved Cat-tail | November 9th, 2021 | None | ||
|
Ikhwane, Insikane | November 9th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 8th, 2021 | None | ||
|
Factorovsky's Crypsis | November 8th, 2021 | None | ||
|
Coast Aeluropus | November 8th, 2021 | None | ||
|
Coast Aeluropus | November 8th, 2021 | None | ||
|
Factorovsky's Crypsis | November 8th, 2021 | None | ||
|
Coast Aeluropus | November 8th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | November 8th, 2021 | None | ||
|
Lesser Bulrush, Narrow-leaved Cat-tail | November 8th, 2021 | None | ||
|
Splendid Centaury | November 8th, 2021 | None | Nahal Bezet | |
|
Splendid Centaury | November 8th, 2021 | None | Nahal Bezet | |
|
Daly River Club-rush, Coastal Clubrush | November 8th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 8th, 2021 | None | ||
|
Spear-leaved Dogbane | November 8th, 2021 | None | ||
|
Damaascus Bellflower | November 8th, 2021 | None | Nahal Bezet | |
|
Tapertip Smartweed, Bishkathali | November 6th, 2021 | נאאל דעבוס | ||
|
African purslane | November 6th, 2021 | None | ||
|
Desert Jerusalem Sage | November 5th, 2021 | None | Nahal Abbuv | |
|
Desert Jerusalem Sage | November 5th, 2021 | None | Nahal Abbuv | |
|
Oppositeleaf Russian Thistle, Barilla Plant | November 4th, 2021 | None | ||
|
Factorovsky's Crypsis | November 4th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 4th, 2021 | None | ||
|
Jericho Figwort | November 4th, 2021 | None | ||
|
Common Liquorice, European Liquorice | November 4th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 4th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 4th, 2021 | None | ||
|
Greek Silk Vine | November 4th, 2021 | iftahs@npa.org.il | Ha-Hula | |
|
Syrian Ash | November 4th, 2021 | iftahs@npa.org.il | Ha-Hula | |
|
Lesser Bulrush, Narrow-leaved Cat-tail | November 4th, 2021 | None | ||
|
Ikhwane, Insikane | November 4th, 2021 | None | ||
|
Ikhwane, Insikane | November 4th, 2021 | None | ||
|
Ikhwane, Insikane | November 4th, 2021 | None | ||
|
Stinking St. John's Wort, Stinking Tutsan | November 4th, 2021 | yifatdav@npa.org.il | ||
|
Greek Silk Vine | November 4th, 2021 | yifatdav@npa.org.il | Horeshat Tal | |
|
Phoenician Rose | November 4th, 2021 | yifatdav@npa.org.il | ||
|
Ikhwane, Insikane | November 3rd, 2021 | None | ||
|
Pink Knotweed, African Persicaria | November 3rd, 2021 | None | ||
|
Ikhwane, Insikane | November 3rd, 2021 | None | ||
|
False Plumed Thistle | November 2nd, 2021 | None | Makhtesh Be'eri (harhava) | |
|
Oppositeleaf Russian Thistle, Barilla Plant | November 2nd, 2021 | לירז כברה | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | November 2nd, 2021 | לירז כברה | ||
|
Kollmann's Garlic | November 2nd, 2021 | None | Makhtesh Be'eri (harhava) | |
|
Common Liquorice, European Liquorice | November 2nd, 2021 | לירז כברה | ||
|
Kollmann's Garlic | November 2nd, 2021 | None | Makhtesh Be'eri (harhava) | |
|
Round-leaved Toadflax, Round-leaved Fluellin | October 31st, 2021 | yael.orgad@gmail.com | ||
|
Lachnophyllum noaeanum | October 31st, 2021 | yael.orgad@gmail.com | ||
|
Yellow Biarum | October 31st, 2021 | yael.orgad@gmail.com | ||
|
Yellow Biarum | October 31st, 2021 | yael.orgad@gmail.com | Rujum El-hiri (Galgal HaRefaim) | |
1
|
Long Brake, Chinese Brake | October 30th, 2021 | נאאל דעבוס | ||
1
|
Monsonia nivea | October 29th, 2021 | None | Nahal Shezaf | |
1
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | October 27th, 2021 | omer kahana | ||
|
Fumana scoparia | October 27th, 2021 | None | ||
|
Fumana scoparia | October 27th, 2021 | None | ||
|
Fumana scoparia | October 27th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | October 26th, 2021 | None | ||
1
|
Oppositeleaf Russian Thistle, Barilla Plant | October 26th, 2021 | None | ||
|
Mediterranean Cypress, Funeral Cypress | October 26th, 2021 | None | ||
2
|
Common Liquorice, European Liquorice | October 26th, 2021 | None | ||
|
Long Brake, Chinese Brake | October 25th, 2021 | נאאל דעבוס | ||
1
|
Papyrus Sedge, Paper Reed | October 25th, 2021 | yifatdav@npa.org.il | ||
|
Simplestem Bur-reed, Branched Bur-reed | October 25th, 2021 | yifatdav@npa.org.il | ||
|
Papyrus Sedge, Paper Reed | October 25th, 2021 | yifatdav@npa.org.il | ||
|
Greek Silk Vine | October 25th, 2021 | yifatdav@npa.org.il | ||
|
Shrubby Glasswort | October 25th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | October 25th, 2021 | None | Shefekh Ha-Na'aman | |
2
|
Coastal Seablite | October 25th, 2021 | None | Shefekh Ha-Na'aman | |
|
Oppositeleaf Russian Thistle, Barilla Plant | October 25th, 2021 | None | ||
|
Coastal Seablite | October 25th, 2021 | None | Shefekh Ha-Na'aman | |
|
Rootless Duckweed, Spotless Watermeal | October 24th, 2021 | None | ||
|
Campion sp. | October 20th, 2021 | None | ||
|
Kollmann's Garlic | October 20th, 2021 | None | ||
|
Para Grass, Pointless Signal-grass | October 19th, 2021 | None | ||
|
Rootless Duckweed, Spotless Watermeal | October 18th, 2021 | None | ||
3
|
Coast Aeluropus | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Mangrove Grass, Rabbit-foot Aeluropus | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Coast Aeluropus | October 14th, 2021 | None | ||
|
Common Liquorice, European Liquorice | October 14th, 2021 | None | ||
|
Common Liquorice, European Liquorice | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Coast Aeluropus | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Shrubby Glasswort | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Thread Thintail | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Shrubby Glasswort | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Oppositeleaf Russian Thistle, Barilla Plant | October 14th, 2021 | None | Shefekh Ha-Na'aman |