Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Coastal Seablite | October 14th, 2021 | None | Shefekh Ha-Na'aman | |
|
Sea Plantain, Thick-leaved Plantain | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Shrubby Glasswort | October 14th, 2021 | None | ||
|
Somerset Rush | October 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | ||
|
Tall Wheatgrass | October 14th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 14th, 2021 | None | ||
|
Thread Thintail | October 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | October 14th, 2021 | None | ||
|
Phragmites frutescens | October 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | October 14th, 2021 | None | ||
|
Slender Club-rush, Low Bulrush | October 14th, 2021 | None | ||
|
Thread Thintail | October 14th, 2021 | None | ||
|
French Psyllium, Sand Plantain | October 14th, 2021 | None | ||
|
Somerset Rush | October 14th, 2021 | None | ||
|
Factorovsky's Crypsis | October 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | ||
|
Slender Club-rush, Low Bulrush | October 14th, 2021 | None | ||
|
Samphire Plant | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | October 14th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Samphire Plant | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Factorovsky's Crypsis | October 14th, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | October 14th, 2021 | None | ||
|
Slender Club-rush, Low Bulrush | October 14th, 2021 | None | ||
|
Tall Wheatgrass | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Thread Thintail | October 14th, 2021 | None | ||
|
Slender Club-rush, Low Bulrush | October 14th, 2021 | None | ||
2
|
Tall Wheatgrass | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Tall Wheatgrass | October 14th, 2021 | None | ||
|
Coastal Seablite | October 14th, 2021 | None | ||
|
Somerset Rush | October 14th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 14th, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | October 14th, 2021 | None | ||
|
Shrubby Glasswort | October 14th, 2021 | None | ||
3
|
Chrozophora plicata | October 13th, 2021 | None | ||
|
Sphenopus divaricatus | October 13th, 2021 | None | ||
|
Oval Purse, Slenderweedת Prostrate Hutchinsia | October 13th, 2021 | None | ||
|
Psylliostachys spicatus | October 13th, 2021 | None | ||
|
Sphenopus divaricatus | October 13th, 2021 | None | ||
|
Chlamydophora tridentata | October 13th, 2021 | None | ||
1
|
Psylliostachys spicatus | October 13th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | Bizzat Wadi Malha | |
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | ||
|
Coast Aeluropus | October 13th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | ||
|
Palestine Seablite | October 13th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 13th, 2021 | None | ||
|
Enneapogon persicus | October 13th, 2021 | None | ||
|
Enneapogon persicus | October 13th, 2021 | None | ||
|
Enneapogon persicus | October 13th, 2021 | None | ||
|
Doellia bovei | October 13th, 2021 | None | ||
|
Monoecious Seablite | October 11th, 2021 | None | ||
|
Coastal Water Hyssop, Brahmi | October 10th, 2021 | עמית מנדלסון | Morad Ha Yarden | |
2
|
Chrozophora plicata | October 9th, 2021 | None | ||
|
Mediterranean Cypress, Funeral Cypress | October 9th, 2021 | None | ||
|
Fumana scoparia | October 9th, 2021 | None | ||
|
Tamarix passerinoides | October 8th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | En Tayyun | |
|
Winged Plumed-thistle | October 7th, 2021 | None | En Tayyun | |
|
Winged Plumed-thistle | October 7th, 2021 | None | En Tayyun | |
|
Lesser Bulrush, Narrow-leaved Cat-tail | October 7th, 2021 | None | En Tayyun | |
|
Common Liquorice, European Liquorice | October 7th, 2021 | None | ||
|
Common Liquorice, European Liquorice | October 7th, 2021 | None | ||
|
Common Liquorice, European Liquorice | October 7th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | ||
|
Common Madder, Dyer's Madder | October 7th, 2021 | None | ||
|
Common Madder, Dyer's Madder | October 7th, 2021 | None | ||
|
Common Madder, Dyer's Madder | October 7th, 2021 | None | ||
|
Common Madder, Dyer's Madder | October 7th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 7th, 2021 | None | ||
|
Coast Aeluropus | October 7th, 2021 | None | ||
|
Sphenopus divaricatus | October 7th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 7th, 2021 | None | ||
|
Coast Aeluropus | October 7th, 2021 | None | ||
|
Coast Aeluropus | October 7th, 2021 | None | ||
|
Sphenopus divaricatus | October 7th, 2021 | None | ||
|
Perennial Glasswort, Chickenclaws | October 7th, 2021 | None | ||
|
Common Liquorice, European Liquorice | October 7th, 2021 | None | ||
|
Many-flowered Boxthorn | October 7th, 2021 | None | ||
|
Many-flowered Boxthorn | October 7th, 2021 | None | ||
|
Common Liquorice, European Liquorice | October 7th, 2021 | None | ||
|
Winged Plumed-thistle | October 7th, 2021 | None | En Kaftor | |
|
Winged Plumed-thistle | October 7th, 2021 | None | En Kaftor | |
|
Coast Aeluropus | October 7th, 2021 | None | En Kaftor | |
|
Coast Aeluropus | October 7th, 2021 | None | En Kaftor |