Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Thread Thintail | May 27th, 2021 | אמיר פרלברג | ||
|
Thread Thintail | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Thread Thintail | May 27th, 2021 | אמיר פרלברג | ||
|
Annual Sweet Pea, Annual Yellow Vetchling | May 27th, 2021 | אמיר פרלברג | ||
|
Thread Thintail | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | None | ||
|
Coastal Seablite | May 27th, 2021 | None | ||
|
Jericho Figwort | May 27th, 2021 | None | ||
|
Jericho Figwort | May 27th, 2021 | None | ||
|
Toothbrush Tree, Mustard Tree | May 27th, 2021 | דורון ניסים | ||
|
Slender Club-rush, Low Bulrush | May 27th, 2021 | None | ||
|
Thread Thintail | May 27th, 2021 | None | ||
|
Velvet Grass | May 27th, 2021 | None | ||
|
Velvet Grass | May 27th, 2021 | אמיר פרלברג | ||
|
Sea Plantain, Thick-leaved Plantain | May 27th, 2021 | אמיר פרלברג | ||
|
Thread Thintail | May 27th, 2021 | אמיר פרלברג | ||
|
Sea Plantain, Thick-leaved Plantain | May 27th, 2021 | אמיר פרלברג | ||
2
|
Bramble-leaved Sage | May 26th, 2021 | שמואל מזר | HaHermon | |
1
|
Sea Holly | May 26th, 2021 | Ron Frumkin | ||
1
|
Cursed Buttercup, Cursed Crowfoot | May 26th, 2021 | Ron Frumkin | ||
1
|
Sharon Nut-grass | May 26th, 2021 | Ron Frumkin | ||
|
Perennial Glasswort, Chickenclaws | May 26th, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
Somerset Rush | May 26th, 2021 | None | ||
|
Tall Wheatgrass | May 26th, 2021 | None | ||
|
Tall Wheatgrass | May 26th, 2021 | None | ||
|
Tall Wheatgrass | May 26th, 2021 | None | ||
4
|
Golden Dock, Bristle Dock | May 26th, 2021 | None | ||
|
Samphire Plant | May 26th, 2021 | None | ||
|
Coastal Seablite | May 26th, 2021 | None | ||
|
Coastal Seablite | May 26th, 2021 | None | ||
|
Coastal Seablite | May 26th, 2021 | None | ||
|
Somerset Rush | May 26th, 2021 | None | Neve Yam | |
|
Slender Club-rush, Low Bulrush | May 26th, 2021 | None | Neve Yam | |
|
Somerset Rush | May 26th, 2021 | None | Neve Yam | |
|
Desert Jerusalem Sage | May 26th, 2021 | None | Irus Yeruham (harhava) | |
|
Desert Jerusalem Sage | May 26th, 2021 | None | Irus Yeruham (harhava) | |
|
Perennial Glasswort, Chickenclaws | May 26th, 2021 | None | Neve Yam | |
|
Somerset Rush | May 26th, 2021 | None | Neve Yam | |
|
Slender Club-rush, Low Bulrush | May 26th, 2021 | None | Neve Yam | |
|
Thread Thintail | May 26th, 2021 | None | Neve Yam | |
|
Sea Plantain, Thick-leaved Plantain | May 26th, 2021 | None | Neve Yam | |
3
|
Smallest Hare's Ear | May 26th, 2021 | None | Hurvat Qarta | |
|
Smallest Hare's Ear | May 26th, 2021 | אמיר פרלברג | Hurvat Qarta | |
4
|
Tall Wheatgrass | May 26th, 2021 | None | Hurvat Qarta | |
|
Shrubby Glasswort | May 26th, 2021 | אמיר פרלברג | Hof Galim | |
|
Shrubby Glasswort | May 26th, 2021 | אמיר פרלברג | Hof Galim | |
2
|
Oppositeleaf Russian Thistle, Barilla Plant | May 26th, 2021 | None | ||
|
Smooth-fruited Horned Poppy, Mountain Horned Poppy | May 25th, 2021 | אתר הצמחים האדומים | HaHermon | |
|
Samphire Plant | May 25th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 25th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 25th, 2021 | אמיר פרלברג | ||
2
|
Palestine Broomrape | May 23rd, 2021 | נעם שגב | ||
|
Large Campion | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Allium basalticum | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Large Campion | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Purple-flowered Loosestrife | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Large-leaved Figwort | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Oriental Plane Tree | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Large-leaved Figwort | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Oriental Plane Tree | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Scarce Marsh Helleborine, Eastern Marsh Helleborine | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Lavender Broomrape | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Hairlike Pondweed | May 20th, 2021 | None | Yehudiya – Gamla | |
|
Short-leaved Water-starwort | May 20th, 2021 | None | Yehudiya – Gamla | |
3
|
Pimpernel Speedwell | May 19th, 2021 | אייל שי | Nahal Daliyya Ve-Yuvallav | |
1
|
Rough-leaved Michauxia | May 19th, 2021 | yael.orgad@gmail.com | Har Meron (harhava 1) | |
1
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 19th, 2021 | yael.orgad@gmail.com | Har Meron | |
2
|
Galilee Lizard Orchid, Eastern Lizard Orchid | May 19th, 2021 | yael.orgad@gmail.com | Har Meron | |
1
|
Lebanon Woodruff | May 19th, 2021 | yael.orgad@gmail.com | Har Meron | |
1
|
Rough-leaved Michauxia | May 19th, 2021 | yael.orgad@gmail.com | Har Meron | |
|
Trembling Sandwort | May 19th, 2021 | None | Har Meron | |
|
Hypericum amblysepalum | May 19th, 2021 | None | Har Meron | |
|
Scrub Wheatgrass | May 19th, 2021 | None | Har Meron | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 19th, 2021 | None | Har Meron | |
|
Smoot-fruited Speedwell, Glabrous Speedwell | May 19th, 2021 | None | Har Meron | |
|
Globuled Sandwort | May 19th, 2021 | None | Har Meron | |
|
Lebanon Woodruff | May 19th, 2021 | None | Har Meron | |
|
Rough-leaved Michauxia | May 18th, 2021 | אתר הצמחים האדומים | ||
1
|
Damaascus Bellflower | May 18th, 2021 | yifatdav@npa.org.il | Nahal Bezet | |
|
Damaascus Bellflower | May 18th, 2021 | yifatdav@npa.org.il | Nahal Bezet | |
|
Madonna Lily | May 16th, 2021 | נתאי חיון | Har Ha-Karmel | |
|
Damaascus Bellflower | May 16th, 2021 | נתאי חיון | Har Ha-Karmel | |
4
|
Galilee Lizard Orchid, Eastern Lizard Orchid | May 16th, 2021 | יובל גמליאל | ||
2
|
Tumbling Jerusalem Sage | May 16th, 2021 | אייל שי | ||
2
|
Campion sp. | May 15th, 2021 | דליה בונס | ||
|
Maritime Crosswort | May 15th, 2021 | דליה בונס | ||
2
|
Petrorhagia zoharyana | May 15th, 2021 | אתר הצמחים האדומים | ||
|
Galilee Mullein | May 15th, 2021 | נתאי חיון | ||
|
Oriental Plane Tree | May 15th, 2021 | Dotan Rotem | Nahal Keziv | |
|
Madonna Lily | May 15th, 2021 | Dotan Rotem | Nahal Keziv | |
|
Sea Holly | May 15th, 2021 | רותם שדה | Hof Ha-Aqueduct B'Qesarya | |
1
|
Simplestem Bur-reed, Branched Bur-reed | May 15th, 2021 | עידו שקד | Ha-Hula |