Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Spear-leaved Dogbane | June 9th, 2021 | None | ||
|
Salt-marsh Morning Glory | June 9th, 2021 | None | ||
|
Spear-leaved Dogbane | June 9th, 2021 | None | ||
|
Crystalline Iceplant, Diamond Ficoides | June 9th, 2021 | None | ||
1
|
Spear-leaved Dogbane | June 9th, 2021 | None | Bizzat Nahal Daliyya | |
|
Salt-marsh Morning Glory | June 9th, 2021 | None | ||
|
Salt-marsh Morning Glory | June 9th, 2021 | None | Bizzat Nahal Daliyya | |
|
Sea Plantain, Thick-leaved Plantain | June 9th, 2021 | אמיר פרלברג | Hof Nahal Daliyya | |
|
Salt-marsh Morning Glory | June 9th, 2021 | None | ||
|
Salt-marsh Morning Glory | June 9th, 2021 | None | Hof Nahal Daliyya | |
7
|
Sea Ambrosia, Sea Ragweed | June 9th, 2021 | None | Hof Nahal Daliyya | |
|
Salt-marsh Morning Glory | June 9th, 2021 | None | Hof Nahal Daliyya | |
|
Salt-marsh Morning Glory | June 9th, 2021 | None | ||
|
Salt-marsh Morning Glory | June 9th, 2021 | None | ||
|
False Plumed Thistle | June 9th, 2021 | אמיר פרלברג | Nahal Tanninim Harhava 3 | |
|
False Plumed Thistle | June 9th, 2021 | אמיר פרלברג | Nahal HaTanninim | |
|
Red Sandspurrey, Purple Sand Spurry | June 9th, 2021 | None | ||
2
|
Black Chamaileon | June 9th, 2021 | None | ||
|
False Plumed Thistle | June 9th, 2021 | אמיר פרלברג | ||
|
False Plumed Thistle | June 9th, 2021 | אמיר פרלברג | ||
4
|
Small-leaved Chamomile | June 9th, 2021 | None | ||
|
Small-leaved Chamomile | June 9th, 2021 | None | ||
2
|
Chrozophora plicata | June 9th, 2021 | None | ||
1
|
Common Centaury, European Centaury | June 8th, 2021 | עומרי בכרך | Har Meron | |
1
|
Salt-marsh Morning Glory | June 8th, 2021 | Tal Levanony | ||
|
Samphire Plant | June 8th, 2021 | lowramati@tauex.tau.ac.il | ||
|
Small-capsuled Spurge | June 8th, 2021 | None | ||
|
Samphire Plant | June 8th, 2021 | None | ||
|
Small-capsuled Spurge | June 8th, 2021 | None | ||
|
Somerset Rush | June 8th, 2021 | None | ||
|
Small-capsuled Spurge | June 8th, 2021 | None | ||
|
Monoecious Seablite | June 8th, 2021 | Dotan Rotem | ||
2
|
Phoenician Rose | June 8th, 2021 | None | ||
|
Samphire Plant | June 8th, 2021 | None | ||
|
Samphire Plant | June 8th, 2021 | None | ||
|
Samphire Plant | June 8th, 2021 | None | ||
|
Samphire Plant | June 8th, 2021 | None | ||
|
Small-capsuled Spurge | June 8th, 2021 | None | ||
1
|
Lent Vetchling | June 7th, 2021 | yairur@013.net | ||
1
|
Blanche's Pilgerochloa | June 7th, 2021 | yairur@013.net | ||
1
|
Flowering Rush | June 7th, 2021 | yairur@013.net | ||
1
|
Damaascus Bellflower | June 7th, 2021 | עומרי בכרך | Nahal Bezet | |
|
Jericho Figwort | June 7th, 2021 | None | ||
2
|
Common Centaury, European Centaury | June 7th, 2021 | ניתאי אבירם | Har Ha Karmel | |
1
|
Slender Bolanthus | June 6th, 2021 | yael.orgad@gmail.com | El Kanub | |
1
|
Hard-branched Larkspur | June 6th, 2021 | yael.orgad@gmail.com | El Kanub | |
2
|
White Bedstraw | June 6th, 2021 | yael.orgad@gmail.com | El Kanub | |
2
|
Falcate Milfoil | June 6th, 2021 | yael.orgad@gmail.com | ||
1
|
Astragalus cretaceus | June 6th, 2021 | yael.orgad@gmail.com | ||
|
Euphrates Poplar | June 6th, 2021 | גונן בהיר | Horshat Zaqum (Kefar Ruppin) | |
1
|
Çakşır, Samaria Giant Fennel | June 5th, 2021 | yael.orgad@gmail.com | ||
|
Tumbling Jerusalem Sage | June 4th, 2021 | איתי נחשון | ||
|
Pentatropis nivalis | June 4th, 2021 | None | ||
|
Pentatropis nivalis | June 4th, 2021 | None | ||
1
|
Ballota philistaea | June 3rd, 2021 | נעם שגב | Holot Ha-Mifraz | |
1
|
Campion sp. | June 3rd, 2021 | נעם שגב | Holot Ha-Mifraz | |
1
|
Ballota philistaea | June 3rd, 2021 | Ron Frumkin | ||
2
|
Sinai Gomphocarpus | June 3rd, 2021 | יוסי שדה | Massiv Elat | |
|
Sinai Gomphocarpus | June 3rd, 2021 | יוסי שדה | Massiv Elat | |
|
Sinai Gomphocarpus | June 3rd, 2021 | טל פולק | Massiv Elat | |
|
Truncate Goatgrass, False Spelt | June 2nd, 2021 | None | Hof Shave-Ziyyon Yasaf | |
1
|
Truncate Goatgrass, False Spelt | June 2nd, 2021 | None | Hof Shave-Ziyyon Yasaf | |
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | None | ||
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | אמיר פרלברג | ||
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | None | ||
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | None | ||
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | None | ||
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | None | ||
|
Cassius Vetchling | June 2nd, 2021 | None | ||
|
Bristled-pedicelled Bedstraw | June 2nd, 2021 | None | ||
|
Fumana scoparia | June 1st, 2021 | None | Hare Yehuda | |
|
Spiked Fenugreek | June 1st, 2021 | None | Hare Yehuda | |
|
Fumana scoparia | June 1st, 2021 | None | Hare Yehuda | |
|
Fumana scoparia | June 1st, 2021 | None | Hare Yehuda | |
|
Oppositeleaf Russian Thistle, Barilla Plant | May 31st, 2021 | None | ||
|
Small-capsuled Spurge | May 31st, 2021 | None | ||
|
Daly River Club-rush, Coastal Clubrush | May 31st, 2021 | None | ||
|
Common Liquorice, European Liquorice | May 31st, 2021 | None | ||
|
Common Liquorice, European Liquorice | May 31st, 2021 | None | ||
|
Sea Plantain, Thick-leaved Plantain | May 31st, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 31st, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | May 31st, 2021 | None | ||
3
|
Jericho Figwort | May 31st, 2021 | None | ||
1
|
Hairy Bolanthus | May 30th, 2021 | צחי פז | HaHermon | |
3
|
Common Centaury, European Centaury | May 29th, 2021 | אייל שי | Har Ha Karmel | |
1
|
White-tunicated Garlic | May 29th, 2021 | None | ||
2
|
Flowering Rush | May 28th, 2021 | רון אבן | Berekhat Ya'ar | |
1
|
Spiked Fenugreek | May 27th, 2021 | None | Tzuba | |
6
|
Common Centaury, European Centaury | May 27th, 2021 | אייל שי | Har Shoqef | |
4
|
Wigeongrass, Sea Tasselweed | May 27th, 2021 | None | Neve Yam | |
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | Neve Yam | |
3
|
Castellia tuberculosa | May 27th, 2021 | None | Neve Yam | |
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | Neve Yam | |
1
|
Cut Sedge, Saw Sedge | May 27th, 2021 | None | Kurkare Hof Ha-Karmel | |
2
|
Cut Sedge, Saw Sedge | May 27th, 2021 | None | Kurkare Hof Ha-Karmel | |
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | May 27th, 2021 | אמיר פרלברג | ||
|
Jericho Figwort | May 27th, 2021 | None |