Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Somerset Rush | July 21st, 2021 | Merav Lebel | ||
|
Perennial Glasswort, Chickenclaws | July 21st, 2021 | Merav Lebel | ||
|
Factorovsky's Crypsis | July 21st, 2021 | Merav Lebel | ||
|
Daly River Club-rush, Coastal Clubrush | July 21st, 2021 | Merav Lebel | ||
|
Somerset Rush | July 21st, 2021 | Merav Lebel | ||
|
Blue Star Water-lily, Blue Water-lily | July 21st, 2021 | Merav Lebel | ||
1
|
Campion sp. | July 20th, 2021 | נעם שגב | ||
1
|
Chrozophora plicata | July 20th, 2021 | נעם שגב | ||
1
|
Pink Knotweed, African Persicaria | July 20th, 2021 | נעם שגב | ||
1
|
Chrozophora plicata | July 20th, 2021 | נעם שגב | ||
1
|
Sticky Oxeye, Spring Flower | July 20th, 2021 | נעם שגב | ||
|
Factorovsky's Crypsis | July 20th, 2021 | None | ||
|
Chrozophora plicata | July 20th, 2021 | None | ||
2
|
Purple-flowered Loosestrife | July 20th, 2021 | None | Ahu Binyamina | |
|
Lachnophyllum noaeanum | July 20th, 2021 | None | ||
|
Round-leaved Toadflax, Round-leaved Fluellin | July 20th, 2021 | None | ||
1
|
Knobbed Parsley | July 15th, 2021 | None | Salman El Farsi | |
|
Grey Leaf Heliotrope | July 14th, 2021 | None | Berekhat Samar | |
|
Swamp Lovegrass | July 14th, 2021 | None | Berekhat Samar | |
|
Pimpernel Speedwell | July 14th, 2021 | None | Berekhat Samar | |
|
Slender Club-rush, Low Bulrush | July 14th, 2021 | None | Berekhat Samar | |
|
Oldenlandia capensis | July 14th, 2021 | None | Berekhat Samar | |
2
|
Oldenlandia capensis | July 14th, 2021 | None | Berekhat Samar | |
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | July 14th, 2021 | אמיר פרלברג | Hof Newe Yam | |
|
Thread Thintail | July 14th, 2021 | אמיר פרלברג | ||
|
Samphire Plant | July 14th, 2021 | אמיר פרלברג | ||
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | July 14th, 2021 | אמיר פרלברג | Atiqot Atlit | |
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | July 14th, 2021 | אמיר פרלברג | Hof Newe Yam | |
|
False Plumed Thistle | July 14th, 2021 | אמיר פרלברג | ||
|
False Plumed Thistle | July 14th, 2021 | אמיר פרלברג | ||
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | July 14th, 2021 | אמיר פרלברג | Hof Newe Yam | |
|
Stiff Sand-grass, Sea-fern Grass | July 14th, 2021 | אמיר פרלברג | Hof Newe Yam | |
|
Crystalline Iceplant, Diamond Ficoides | July 14th, 2021 | None | ||
1
|
Purple-flowered Loosestrife | July 10th, 2021 | None | Ramat Korazim | |
|
Large-leaved Figwort | July 10th, 2021 | None | Parq Ha-Yarden Harhava | |
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
|
Common Bulrush, Broadleaf Cattail | July 6th, 2021 | None | ||
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
1
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
|
Common Bulrush, Broadleaf Cattail | July 6th, 2021 | None | ||
|
Common Liquorice, European Liquorice | July 6th, 2021 | None | ||
1
|
Bristled-pedicelled Bedstraw | July 5th, 2021 | None | ||
|
Ikhwane, Insikane | July 5th, 2021 | None | ||
|
Spear-leaved Dogbane | July 5th, 2021 | None | ||
1
|
Factorovsky's Crypsis | July 5th, 2021 | None | En Nimefit | |
|
Silver Berry, Oleaster | July 5th, 2021 | None | En Nimefit | |
|
Salt-marsh Morning Glory | July 5th, 2021 | None | En Nimefit | |
|
Salt-marsh Morning Glory | July 5th, 2021 | None | ||
3
|
Jericho Figwort | July 5th, 2021 | None | ||
|
Jericho Figwort | July 5th, 2021 | None | ||
|
Common Liquorice, European Liquorice | July 5th, 2021 | None | ||
|
Oppositeleaf Russian Thistle, Barilla Plant | July 5th, 2021 | None | ||
|
Coast Aeluropus | July 5th, 2021 | None | ||
1
|
Common Water Plantain, European Water Plantain | July 5th, 2021 | taliaoron@gmail.com | ||
2
|
Common Water Plantain, European Water Plantain | July 5th, 2021 | taliaoron@gmail.com | ||
|
Coastal Seablite | July 5th, 2021 | None | ||
2
|
French Lavender, Spanish Lavender | July 5th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
2
|
Common Water Plantain, European Water Plantain | July 5th, 2021 | taliaoron@gmail.com | ||
1
|
French Lavender, Spanish Lavender | July 5th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Somerset Rush | July 5th, 2021 | None | ||
1
|
French Lavender, Spanish Lavender | July 5th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
French Lavender, Spanish Lavender | July 5th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
Factorovsky's Crypsis | July 5th, 2021 | None | ||
1
|
French Lavender, Spanish Lavender | July 5th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
2
|
Coastal Seablite | July 5th, 2021 | None | ||
1
|
Perennial Glasswort, Chickenclaws | July 5th, 2021 | None | ||
|
Factorovsky's Crypsis | July 5th, 2021 | None | ||
1
|
Spectacular Foxtail-lily | July 5th, 2021 | fragmansapir@gmail.com | HaHermon | |
|
Beirut Mullein | July 5th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
2
|
Crypsis acuminata | July 5th, 2021 | None | ||
1
|
Round-leaved Toadflax, Round-leaved Fluellin | July 4th, 2021 | None | ||
1
|
Intermediate Wheatgrass, Hairy Couch | July 4th, 2021 | fragmansapir@gmail.com | HaHermon | |
1
|
Maritime Crosswort | July 3rd, 2021 | None | ||
|
Tapertip Smartweed, Bishkathali | June 30th, 2021 | None | ||
|
Tapertip Smartweed, Bishkathali | June 30th, 2021 | None | ||
|
Ikhwane, Insikane | June 30th, 2021 | None | ||
|
Ikhwane, Insikane | June 30th, 2021 | None | ||
|
Ikhwane, Insikane | June 30th, 2021 | None | ||
|
Common Bulrush, Broadleaf Cattail | June 30th, 2021 | None | Bizzat Nahal Poleg | |
|
Ikhwane, Insikane | June 30th, 2021 | None | Bizzat Nahal Poleg | |
|
Common Bulrush, Broadleaf Cattail | June 30th, 2021 | None | Bizzat Nahal Poleg | |
|
Annual Sweet Pea, Annual Yellow Vetchling | June 30th, 2021 | None | Bizzat Nahal Poleg | |
|
Golden Dock, Bristle Dock | June 30th, 2021 | None | Bizzat Nahal Poleg | |
|
Chrozophora plicata | June 30th, 2021 | None | Bizzat Nahal Poleg | |
1
|
Chrozophora plicata | June 30th, 2021 | None | ||
|
Pink Knotweed, African Persicaria | June 30th, 2021 | None | ||
|
Ikhwane, Insikane | June 30th, 2021 | None | Bizzat Nahal Poleg | |
|
Ikhwane, Insikane | June 30th, 2021 | None | ||
|
Common Bulrush, Broadleaf Cattail | June 30th, 2021 | None | ||
|
Golden Dock, Bristle Dock | June 30th, 2021 | None | ||
|
Pink Knotweed, African Persicaria | June 30th, 2021 | None | ||
|
French Lavender, Spanish Lavender | June 30th, 2021 | None | ||
1
|
Small-capsuled Spurge | June 29th, 2021 | None | Parq Ha-Yarden (Emeq Ha-Yarden) | |
1
|
Common Liquorice, European Liquorice | June 29th, 2021 | None | Parq Ha-Yarden (Emeq Ha-Yarden) | |
|
Small-capsuled Spurge | June 29th, 2021 | None | Parq Ha-Yarden (Emeq Ha-Yarden) | |
|
Coastal Water Hyssop, Brahmi | June 29th, 2021 | None | Ha-Betiha | |
|
Tapertip Smartweed, Bishkathali | June 29th, 2021 | None | Ha-Betiha |