Observations
Found 59243 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Turkey Oak, Turkish Oak | February 3rd, 2021 | None | HaHermon | |
|
Jordanian Meadow Saffron | February 3rd, 2021 | None | HaHermon | |
|
Roundl-leaved Cyclamen | February 3rd, 2021 | None | HaHermon | |
|
Turritis laxa | February 3rd, 2021 | None | HaHermon | |
|
Roundl-leaved Cyclamen | February 3rd, 2021 | None | HaHermon | |
|
Globuled Sandwort | February 3rd, 2021 | None | HaHermon | |
|
Large Campion | February 3rd, 2021 | None | HaHermon | |
|
Histrio Iris | February 3rd, 2021 | None | HaHermon | |
1
|
Ludwig's Mallow | February 2nd, 2021 | fragmansapir@gmail.com | Massiv Elat | |
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | Kurkare Hof Ha-Karmel | |
|
Dark-purple Iris, Coastal Iris | February 2nd, 2021 | סיון מרדוק | Shitta Malbina Ashdod | |
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | Kurkare Hof Ha-Karmel | |
|
Sea Plantain, Thick-leaved Plantain | February 2nd, 2021 | None | Neve Yam | |
|
Sharon Nut-grass | February 2nd, 2021 | None | Neve Yam | |
|
Beirut Mullein | February 2nd, 2021 | רוני שושן | Bene Ziyyon | |
|
Erodium subintegrifolium | February 2nd, 2021 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | ||
|
Curved Enarthrocarpus, Arched Necklace | February 2nd, 2021 | None | ||
1
|
French Lavender, Spanish Lavender | February 2nd, 2021 | שי קורן | Liman - Giv'at Ha-Ziv'onim | |
|
Tall Wheatgrass | February 2nd, 2021 | None | ||
|
Tall Wheatgrass | February 2nd, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
Somerset Rush | February 2nd, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
Tall Wheatgrass | February 2nd, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
Somerset Rush | February 2nd, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
False Plumed Thistle | February 2nd, 2021 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | February 2nd, 2021 | רוני שושן | Hof Hasharon | |
|
Hairy Lupine, Small-flowered Lupine | February 2nd, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
False Plumed Thistle | February 2nd, 2021 | רוני שושן | Hof Hasharon | |
|
False Plumed Thistle | February 2nd, 2021 | רוני שושן | ||
|
False Plumed Thistle | February 2nd, 2021 | רוני שושן | ||
2
|
Samphire Plant | February 2nd, 2021 | None | Hof Dor Ha-Bonim (harhava) | |
|
Sharon Nut-grass | February 2nd, 2021 | None | Hof Dor Ha-Bonim (Harhava) | |
|
Sharon Nut-grass | February 2nd, 2021 | None | Hof Dor Ha-Bonim | |
|
Hairy Catchfly, Stonecrop Catchfly | February 2nd, 2021 | None | Hof Dor Ha-Bonim | |
2
|
Paronychia palaestina | February 2nd, 2021 | None | Hof Dor Ha-Bonim | |
|
Hairy Catchfly, Stonecrop Catchfly | February 2nd, 2021 | None | Hof Dor Ha-Bonim | |
2
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | February 2nd, 2021 | None | Hof Dor Ha-Bonim | |
|
Late Flowering Narcissus | February 1st, 2021 | yael.orgad@gmail.com | ||
1
|
Arabian Stock | February 1st, 2021 | fragmansapir@gmail.com | ||
1
|
Cytisopsis pseudocytisus | February 1st, 2021 | yael.orgad@gmail.com | Har Ha Karmel | |
1
|
Cilician Squill, Chinese Scilla | February 1st, 2021 | yael.orgad@gmail.com | Har Ha Karmel | |
2
|
Punctate Orchid, Small-dotted Orchid | February 1st, 2021 | yael.orgad@gmail.com | Har Ha Karmel | |
1
|
Cilician Squill, Chinese Scilla | February 1st, 2021 | yael.orgad@gmail.com | Har Ha Karmel | |
2
|
Roundl-leaved Cyclamen | February 1st, 2021 | איימן גוטאני | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | February 1st, 2021 | איימן גוטאני | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | February 1st, 2021 | איימן גוטאני | Ya'ar Massada | |
|
Dark-purple Iris, Coastal Iris | January 31st, 2021 | סיון מרדוק | Givat Ha'Irusim | |
1
|
Dark-purple Iris, Coastal Iris | January 31st, 2021 | סיון מרדוק | Givat Ha'Irusim | |
|
Dark-purple Iris, Coastal Iris | January 31st, 2021 | סיון מרדוק | Iris Argaman | |
1
|
Dark-purple Iris, Coastal Iris | January 28th, 2021 | נעמה פרידמן | ||
|
Tiny Biarum | January 28th, 2021 | None | ||
|
Papillous Garlic | January 28th, 2021 | None | ||
|
Biarum sp. nova | January 28th, 2021 | udic@npa.org.il | Makhtesh Be'eri (harhava) | |
2
|
Dark-purple Iris, Coastal Iris | January 28th, 2021 | Merav Lebel | Givat Ha'Irusim | |
1
|
French Lavender, Spanish Lavender | January 27th, 2021 | נעמה פרידמן | ||
3
|
Dark-purple Iris, Coastal Iris | January 27th, 2021 | הראל בז | ||
2
|
French Lavender, Spanish Lavender | January 27th, 2021 | Merav Lebel | ||
4
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | ||
|
Histrio Iris | January 27th, 2021 | taliaoron@gmail.com | Har Sasa | |
1
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
3
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Sharon Nut-grass | January 27th, 2021 | אמיר פרלברג | Hof Newe Yam | |
2
|
Paronychia palaestina | January 27th, 2021 | אמיר פרלברג | Hof Newe Yam (Harhava) | |
1
|
Grey Birdsfoot Trefoil, Downy Bird's Foot Trefoil | January 27th, 2021 | אמיר פרלברג | Hof Newe Yam (Harhava) | |
3
|
Alkali Seepweed | January 27th, 2021 | אמיר פרלברג | Hof Newe Yam (Harhava) | |
1
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
1
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
2
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
3
|
French Lavender, Spanish Lavender | January 27th, 2021 | None | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Sea Holly | January 27th, 2021 | אמיר פרלברג | Neve Yam | |
2
|
Beirut Mullein | January 27th, 2021 | Merav Lebel | Liman - Giv'at Ha-Ziv'onim | |
|
Sea Holly | January 27th, 2021 | אמיר פרלברג | Neve Yam | |
|
Sea Holly | January 27th, 2021 | אמיר פרלברג | Neve Yam | |
|
Mediterranean Cypress, Funeral Cypress | January 26th, 2021 | None | ||
|
Paronychia palaestina | January 26th, 2021 | None | ||
|
Late Flowering Narcissus | January 26th, 2021 | None | Kurkare Hof Ha-Karmel | |
|
Late Flowering Narcissus | January 26th, 2021 | None | ||
1
|
Late Flowering Narcissus | January 26th, 2021 | None | Kurkare Hof Ha-Karmel | |
1
|
Late Flowering Narcissus | January 26th, 2021 | None | Kurkare Hof Ha-Karmel | |
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Kurkare Hof Ha-Karmel | |
|
False Plumed Thistle | January 26th, 2021 | None | Horbat Darkemon | |
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Horbat Darkemon | |
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Horbat Darkemon | |
|
Late Flowering Narcissus | January 26th, 2021 | None | Horbat Darkemon | |
1
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Horbat Darkemon | |
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Horbat Darkemon | |
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Horbat Darkemon | |
|
Late Flowering Narcissus | January 26th, 2021 | None | Shitta Malbina Yaar Hof HaCarmel | |
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Shitta Malbina Yaar Hof HaCarmel | |
|
Late Flowering Narcissus | January 26th, 2021 | None | Shitta Malbina Yaar Hof HaCarmel | |
|
Late Flowering Narcissus | January 26th, 2021 | None | Shitta Malbina Yaar Hof HaCarmel | |
1
|
Curved Enarthrocarpus, Arched Necklace | January 26th, 2021 | None | Shitta Malbina Yaar Hof HaCarmel | |
2
|
Somerset Rush | January 25th, 2021 | None |