Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Keeled Cornsalad, Keel-fruited Cornsalad | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Petiolate Garlic Mustard, Jack-by-the-hedge | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Knobbed Parsley | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Bull's-eye Goat's-beard | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Spectacular Foxtail-lily | May 1st, 2022 | איתן רומם | Har Avital v'Har Bental | |
|
Petiolate Garlic Mustard, Jack-by-the-hedge | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Tumbling Roman Squill, Long-stalked Bellevalia | May 1st, 2022 | fragmansapir@gmail.com | ||
|
Knobbed Parsley | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Galilee Vetchling | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Indian Sage, Large-flowered Sage | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Indian Sage, Large-flowered Sage | May 1st, 2022 | None | Har Avital v'Har Bental | |
|
Rough Birthwort | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Knobbed Parsley | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Rough Birthwort | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Petiolate Garlic Mustard, Jack-by-the-hedge | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Petiolate Garlic Mustard, Jack-by-the-hedge | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Wood Meadow Grass, Wood Bluegrass | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Leprous-dotted Spurge | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Wood Meadow Grass, Wood Bluegrass | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Petiolate Garlic Mustard, Jack-by-the-hedge | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Knobbed Parsley | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Blanche's Pilgerochloa | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Knobbed Parsley | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Indian Sage, Large-flowered Sage | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
1
|
Aleppo Milfoil | May 1st, 2022 | None | ||
|
Thale Cress, Mouse-ear Cress | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Rough Birthwort | May 1st, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Narrow-leaved Water-dropwort | May 1st, 2022 | None | ||
|
Oriental Plane Tree | May 1st, 2022 | urio@npa.org.il | Aqwa Bella | |
|
Turkish Baby's-breath, Hairy Gypsophila | May 1st, 2022 | g_weil@npa.org.il | ||
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
2
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | Bitan Aharon | |
2
|
Anthemis brachycarpa | April 30th, 2022 | רוני שושן | ||
|
Narrow-leaved Water-dropwort | April 30th, 2022 | חוה גולדשטיין | ||
|
Monsonia nivea | April 30th, 2022 | None | ||
1
|
Arabian Horned Poppy | April 29th, 2022 | None | ||
1
|
Foreign Capnophyllum | April 29th, 2022 | Dotan Rotem | ||
|
Christ's Thorn, Jerusalem Thorn | April 28th, 2022 | None | ||
|
Oriental Alkanet | April 28th, 2022 | None | ||
4
|
Jericho Figwort | April 28th, 2022 | לירז כברה | ||
|
Bristled-pedicelled Bedstraw | April 28th, 2022 | None | ||
|
Oriental Alkanet | April 28th, 2022 | None | ||
|
Oriental Alkanet | April 28th, 2022 | Merav Lebel | ||
2
|
Bird's-eye Cress, Perfoliate Mitre-cress | April 28th, 2022 | Merav Lebel | ||
|
Eig's Sage | April 28th, 2022 | Merav Lebel | ||
1
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 28th, 2022 | שי קורן | Har Meron | |
|
Palestine Shepherd's Needle | April 28th, 2022 | Merav Lebel | ||
1
|
Palestine Shepherd's Needle | April 28th, 2022 | Merav Lebel | ||
|
Palestine Shepherd's Needle | April 28th, 2022 | None | ||
|
Reddish Catchfly, Reddish Campion | April 27th, 2022 | None | ||
|
False Cleavers | April 27th, 2022 | None | ||
|
Warburg's Roman Squill | April 27th, 2022 | None | ||
|
Galilean Alkanet | April 27th, 2022 | None | ||
|
Narrow-leaved Mossy Stonecrop | April 27th, 2022 | None | ||
|
Eastern Bugle, Oriental Bugle | April 27th, 2022 | None | ||
|
Blanche's Pilgerochloa | April 27th, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | April 27th, 2022 | None | ||
|
Reddish Catchfly, Reddish Campion | April 27th, 2022 | None | ||
|
Reddish Catchfly, Reddish Campion | April 27th, 2022 | None | ||
|
Knobbed Parsley | April 27th, 2022 | None | Har Avital v'Har Bental | |
|
Blanche's Pilgerochloa | April 27th, 2022 | None | ||
|
Velvet Grass | April 27th, 2022 | None | ||
|
Lateral-flowered Buttercup | April 27th, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | April 27th, 2022 | None | ||
|
Reddish Catchfly, Reddish Campion | April 27th, 2022 | None | ||
1
|
Reddish Catchfly, Reddish Campion | April 27th, 2022 | None | ||
|
Rough Birthwort | April 27th, 2022 | None | ||
|
Upright Chickweed | April 27th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | April 27th, 2022 | None | Ya'ar Massada | |
2
|
Filago inexpectata | April 27th, 2022 | None | ||
|
Blanche's Pilgerochloa | April 27th, 2022 | איתן רומם | Ya'ar Massada | |
|
Rough Birthwort | April 27th, 2022 | None | Ya'ar Massada | |
|
Columna's Romulea, Sand Crocus | April 27th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | April 27th, 2022 | None | Ya'ar Massada | |
|
Columna's Romulea, Sand Crocus | April 27th, 2022 | None | Ya'ar Massada | |
3
|
Spiny Germander, Thorny Germander | April 27th, 2022 | None | ||
|
Upright Chickweed | April 27th, 2022 | None | Ya'ar Massada | |
|
Suffocated Clover | April 27th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | April 27th, 2022 | None | Ya'ar Massada | |
|
Upright Chickweed | April 27th, 2022 | None | Ya'ar Massada | |
|
Eastern Bugle, Oriental Bugle | April 27th, 2022 | None | Ya'ar Massada | |
|
Knobbed Parsley | April 27th, 2022 | None | Ya'ar Massada | |
|
Wood Meadow Grass, Wood Bluegrass | April 27th, 2022 | None | Ya'ar Massada | |
|
Reddish Catchfly, Reddish Campion | April 27th, 2022 | None | ||
|
Columna's Romulea, Sand Crocus | April 27th, 2022 | איתן רומם | Ya'ar Massada | |
|
Roundl-leaved Cyclamen | April 27th, 2022 | איתן רומם | Ya'ar Massada | |
|
Giant Golden Drop | April 27th, 2022 | Merav Lebel | ||
|
Lofty Sison | April 27th, 2022 | None | Ya'ar Massada | |
|
Wood Meadow Grass, Wood Bluegrass | April 27th, 2022 | None | Ya'ar Massada | |
|
Scrub Wheatgrass | April 27th, 2022 | None | Ya'ar Massada | |
|
Eastern Bugle, Oriental Bugle | April 27th, 2022 | None | Ya'ar Massada | |
|
Yellow Horned Poppy, Yellow Horned Sea Poppy | April 27th, 2022 | עופרה פרידמן | ||
|
Lens odemensis | April 27th, 2022 | None | Ya'ar Massada | |
|
Spring Vetch | April 27th, 2022 | None | Ya'ar Massada | |
|
False Cleavers | April 27th, 2022 | None |