Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Giant Golden Drop | April 27th, 2022 | Merav Lebel | ||
|
Holomboe's Butterfly Orchid | April 27th, 2022 | None | Ya'ar Massada | |
|
Giant Golden Drop | April 27th, 2022 | Merav Lebel | ||
|
Rumex cassius | April 27th, 2022 | None | Ya'ar Massada | |
|
Tawny Star-of-Bethlehem | April 27th, 2022 | None | ||
|
Rough Birthwort | April 27th, 2022 | None | ||
|
Leprous-dotted Spurge | April 27th, 2022 | None | Ya'ar Massada | |
|
Jericho Figwort | April 27th, 2022 | None | ||
|
Rumex cassius | April 27th, 2022 | None | ||
|
Spring Vetch | April 27th, 2022 | None | ||
|
Forest Clover | April 27th, 2022 | None | ||
|
Common Grape Vine, Wild Grape | April 27th, 2022 | None | ||
|
Forest Clover | April 27th, 2022 | None | ||
|
Galilee Vetchling | April 27th, 2022 | None | ||
|
Hermon Scaligeria | April 27th, 2022 | None | ||
|
Spring Vetch | April 27th, 2022 | None | ||
|
Black Bogrush, Blackish Sedge | April 27th, 2022 | None | Nebi Samuel | |
|
Oriental Plane Tree | April 27th, 2022 | עופרה פרידמן | ||
|
Common Myrtle, True Myrtle | April 27th, 2022 | עופרה פרידמן | ||
|
Rough Birthwort | April 26th, 2022 | None | ||
|
Leprous-dotted Spurge | April 26th, 2022 | None | ||
|
Keeled Cornsalad, Keel-fruited Cornsalad | April 26th, 2022 | None | ||
4
|
Long-stalked Cranebill, Longstalk Cranesbill | April 26th, 2022 | None | ||
|
Histrio Iris | April 26th, 2022 | None | ||
|
Rock Corydalis | April 26th, 2022 | None | ||
|
Hypericum perforatum | April 26th, 2022 | None | ||
|
Haller's Sedge, Low Sedge | April 26th, 2022 | None | ||
|
Eastern Bugle, Oriental Bugle | April 26th, 2022 | None | ||
|
Roundl-leaved Cyclamen | April 26th, 2022 | None | ||
|
Common Grape Vine, Wild Grape | April 26th, 2022 | None | ||
|
Hypericum perforatum | April 26th, 2022 | None | ||
|
Anatolian Fumitory, Kralik's Fumitory | April 26th, 2022 | None | ||
|
Rough Birthwort | April 26th, 2022 | None | ||
|
Connate Alexanders | April 26th, 2022 | None | ||
|
Fragrant Acinos | April 26th, 2022 | None | ||
|
Single-seeded Hawthorn, One-styled Hawthorn | April 26th, 2022 | None | ||
|
Rough Birthwort | April 26th, 2022 | None | ||
|
Rough Birthwort | April 26th, 2022 | None | ||
|
Indian Sage, Large-flowered Sage | April 26th, 2022 | None | ||
|
Rough Birthwort | April 26th, 2022 | None | ||
1
|
Transparent Chamomile | April 26th, 2022 | None | ||
1
|
Sharp-beaked Cornsalad | April 26th, 2022 | g_weil@npa.org.il | ||
|
Transparent Chamomile | April 26th, 2022 | g_weil@npa.org.il | ||
1
|
Turkish Baby's-breath, Hairy Gypsophila | April 26th, 2022 | None | ||
|
Zohary's Woundwort | April 26th, 2022 | None | ||
1
|
Zohary's Woundwort | April 26th, 2022 | None | ||
|
Eastern Bugle, Oriental Bugle | April 26th, 2022 | None | ||
|
Eastern Bugle, Oriental Bugle | April 26th, 2022 | None | ||
|
Leprous-dotted Spurge | April 26th, 2022 | None | ||
|
Anatolian Fumitory, Kralik's Fumitory | April 26th, 2022 | None | ||
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | April 26th, 2022 | איתן רומם | ||
|
Allium judaeum | April 26th, 2022 | None | ||
|
Giant Golden Drop | April 25th, 2022 | Merav Lebel | ||
|
Eig's Sage | April 25th, 2022 | Merav Lebel | ||
|
Fragrant Acinos | April 25th, 2022 | None | HaHermon | |
|
Two-whorled Giant-fennel | April 25th, 2022 | None | HaHermon | |
|
Rock Pansy | April 25th, 2022 | None | HaHermon | |
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | April 25th, 2022 | None | HaHermon | |
|
Transparent Chamomile | April 25th, 2022 | None | HaHermon | |
|
Naked Man Orchid, Italian Orchid | April 25th, 2022 | רעות לוריא | ||
|
Rock Pansy | April 25th, 2022 | None | HaHermon | |
1
|
Smoot-fruited Speedwell, Glabrous Speedwell | April 25th, 2022 | omer kahana | Har Meron | |
|
Upright Chickweed | April 24th, 2022 | None | Ramat Dalton | |
|
Upright Chickweed | April 24th, 2022 | None | Ramat Dalton | |
|
Nazareth Iris, Bismarck Iris | April 24th, 2022 | הדס כהנר | Irus Nazerati Yiftach | |
|
Foreign Capnophyllum | April 24th, 2022 | None | ||
|
Zohary's Woundwort | April 24th, 2022 | None | ||
|
Zohary's Woundwort | April 24th, 2022 | None | ||
|
Lateral-flowered Buttercup | April 24th, 2022 | taliaoron@gmail.com | Ramat Dalton | |
|
Zohary's Woundwort | April 24th, 2022 | None | ||
|
Schubert's Garlic, Tumble Garlic | April 24th, 2022 | None | ||
|
Zohary's Woundwort | April 24th, 2022 | None | ||
|
Zohary's Woundwort | April 24th, 2022 | None | ||
1
|
Holomboe's Butterfly Orchid | April 24th, 2022 | עמית מנדלסון | Ya'ar Massada | |
|
Galilee Vetchling | April 24th, 2022 | חוה גולדשטיין | ||
|
Naked Man Orchid, Italian Orchid | April 24th, 2022 | הדס כהנר | ||
|
Judean Fluellin | April 24th, 2022 | אסף מזרחי | ||
|
Narrow-leaved Mossy Stonecrop | April 23rd, 2022 | taliaoron@gmail.com | Ramat Dalton | |
|
Lateral-flowered Buttercup | April 23rd, 2022 | taliaoron@gmail.com | Ramat Dalton | |
|
Lateral-flowered Buttercup | April 23rd, 2022 | taliaoron@gmail.com | Ramat Dalton | |
|
False Plumed Thistle | April 22nd, 2022 | Tal Levanony | ||
|
Fat Mignonette | April 21st, 2022 | Tal Levanony | ||
3
|
Fat Mignonette | April 21st, 2022 | Tal Levanony | ||
|
Annual Bellflower | April 21st, 2022 | ענבר שניצר | ||
|
Eastern Bugle, Oriental Bugle | April 21st, 2022 | חוה גולדשטיין | ||
|
Toothed Campion | April 21st, 2022 | None | Nebi Samuel | |
1
|
Toothed Campion | April 21st, 2022 | None | Nebi Samuel | |
1
|
Black Bogrush, Blackish Sedge | April 21st, 2022 | None | Nebi Samuel | |
|
Bristled-pedicelled Bedstraw | April 20th, 2022 | ענבר שניצר | ||
|
Woolly Broomrape, Downy Broomrape | April 20th, 2022 | ענבר שניצר | ||
|
Annual Bellflower | April 20th, 2022 | g_weil@npa.org.il | ||
|
Naked Man Orchid, Italian Orchid | April 20th, 2022 | Yehuda Sar-Shalom | Har Meron | |
3
|
Annual Bellflower | April 20th, 2022 | ענבר שניצר | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח | ||
|
Samaria Iris | April 20th, 2022 | עמוס סבח |