Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Loose-flowered Orchid, Lax-flowered Orchid | April 19th, 2022 | אורי שפירא דשא | ||
1
|
Loose-flowered Orchid, Lax-flowered Orchid | April 19th, 2022 | אורי שפירא דשא | ||
|
Galilee Vetchling | April 18th, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Upright Chickweed | April 18th, 2022 | None | ||
|
Galilee Vetchling | April 18th, 2022 | None | ||
|
Knobbed Parsley | April 18th, 2022 | None | ||
|
Galilee Vetchling | April 18th, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
|
Indian Sage, Large-flowered Sage | April 18th, 2022 | None | Rekhas-Bashanit(El Asniyya) | |
1
|
False Valantia | April 18th, 2022 | None | ||
1
|
Tumbling Roman Squill, Long-stalked Bellevalia | April 18th, 2022 | None | ||
|
Indian Sage, Large-flowered Sage | April 18th, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | April 18th, 2022 | yairur@013.net | ||
|
Checkered Autumn Crocus | April 18th, 2022 | None | Masil Asniya | |
|
Thale Cress, Mouse-ear Cress | April 18th, 2022 | None | ||
|
Gorgone's Vetchling | April 18th, 2022 | None | ||
|
Eastern Bugle, Oriental Bugle | April 18th, 2022 | None | ||
|
Upright Chickweed | April 18th, 2022 | None | ||
|
Thale Cress, Mouse-ear Cress | April 18th, 2022 | None | ||
|
Hula Vetch | April 18th, 2022 | None | ||
|
Basalt Vetch | April 18th, 2022 | None | ||
|
Reed Foxtail, Creeping Meadow Foxtail | April 18th, 2022 | None | ||
|
Hula Vetch | April 18th, 2022 | None | ||
|
Basalt Vetch | April 18th, 2022 | None | ||
|
Montia fontana | April 18th, 2022 | yairur@013.net | ||
|
Reed Foxtail, Creeping Meadow Foxtail | April 18th, 2022 | None | Masil Asniya | |
|
Lateral-flowered Buttercup | April 18th, 2022 | None | Masil Asniya | |
|
Reed Foxtail, Creeping Meadow Foxtail | April 18th, 2022 | None | ||
|
Basalt Vetch | April 18th, 2022 | None | ||
|
Constantinople Buttercup | April 18th, 2022 | None | ||
|
Basalt Vetch | April 18th, 2022 | None | ||
|
Tiny Mouse-tail, Least Mouse-tail | April 18th, 2022 | None | ||
|
Narrow-leaved Water-dropwort | April 18th, 2022 | None | ||
|
Lateral-flowered Buttercup | April 18th, 2022 | None | ||
|
Basalt Vetch | April 18th, 2022 | None | ||
|
Pedunculate Water-starwort | April 18th, 2022 | None | Masil Asniya | |
|
Upright Chickweed | April 17th, 2022 | None | ||
|
Leprous-dotted Spurge | April 17th, 2022 | None | ||
|
Thale Cress, Mouse-ear Cress | April 17th, 2022 | None | ||
|
Lawn Pyrethrum, Turfing Daisy | April 17th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Rough Birthwort | April 17th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | April 17th, 2022 | None | ||
|
Indian Sage, Large-flowered Sage | April 17th, 2022 | None | ||
|
Leprous-dotted Spurge | April 17th, 2022 | None | ||
|
Spring Vetch | April 17th, 2022 | None | ||
|
Indian Sage, Large-flowered Sage | April 17th, 2022 | רוני שושן | Irus Hagolan - Hushniyya | |
|
Barrelier's Eryngo | April 17th, 2022 | None | Ramat Dalton | |
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Leprous-dotted Spurge | April 17th, 2022 | None | Tel Fares | |
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Indian Sage, Large-flowered Sage | April 17th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 17th, 2022 | Tal Levanony | ||
|
Narrow-leaved Mossy Stonecrop | April 17th, 2022 | taliaoron@gmail.com | Ramat Dalton | |
|
Italian Melilot | April 16th, 2022 | Dotan Rotem | Har Ha Karmel | |
|
Thread Thintail | April 15th, 2022 | Dotan Rotem | Hof Dor Ha-Bonim (harhava) | |
|
Sea Plantain, Thick-leaved Plantain | April 15th, 2022 | Dotan Rotem | Hof Dor Ha-Bonim (harhava) | |
1
|
Stipagrostis drarii | April 15th, 2022 | ערן גיסיס | ||
|
Ornithogalum herodianus | April 15th, 2022 | shakedb@npa.org.il | Nahal Perat | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
3
|
Anthyllis vulneraria | April 14th, 2022 | g_weil@npa.org.il | ||
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Smooth-fruited Horned Poppy, Mountain Horned Poppy | April 14th, 2022 | None | Har Avital v'Har Bental | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Galilee Lizard Orchid, Eastern Lizard Orchid | April 14th, 2022 | None | Har Avital v'Har Bental | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | Sahlavim Bemanara | |
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | ||
|
Oriental Germander | April 14th, 2022 | None | ||
|
Naked Man Orchid, Italian Orchid | April 14th, 2022 | None | ||
|
Ivy-leaved Speedwell, Ivyleaf Speedwell | April 14th, 2022 | None |