Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Coast Aeluropus | October 7th, 2021 | None | En Kaftor | |
|
Red Sandspurrey, Purple Sand Spurry | October 7th, 2021 | None | En Kaftor | |
|
Sphenopus divaricatus | October 7th, 2021 | None | En Kaftor | |
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | En Kaftor | |
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | En Kaftor | |
|
Monoecious Seablite | October 7th, 2021 | None | ||
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | Makhteshim En Yahav | |
|
Mangrove Grass, Rabbit-foot Aeluropus | October 7th, 2021 | None | Makhteshim En Yahav | |
|
Many-flowered Boxthorn | October 6th, 2021 | None | ||
|
Tamarix passerinoides | October 6th, 2021 | None | ||
|
Coast Aeluropus | October 6th, 2021 | None | Mazuq Ha-Zinnim | |
|
Coast Aeluropus | October 6th, 2021 | None | Mazuq Ha-Zinnim | |
|
Tamarix passerinoides | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Tamarix passerinoides | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Tamarix passerinoides | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Coast Aeluropus | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Mangrove Grass, Rabbit-foot Aeluropus | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Coast Aeluropus | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Eilat Trefoil | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Coast Aeluropus | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Coast Aeluropus | October 6th, 2021 | None | Makhteshim En Yahav | |
|
Coast Aeluropus | October 6th, 2021 | None | Makhteshim En Yahav | |
3
|
Perennial Glasswort, Chickenclaws | October 5th, 2021 | Ben Theodore | ||
2
|
Purple Spurge | October 5th, 2021 | Ben Theodore | ||
3
|
galilee Sea-lavender | October 5th, 2021 | Ben Theodore | ||
1
|
Chrozophora plicata | October 4th, 2021 | דליה בונס | ||
2
|
Crypsis minuartioides | October 3rd, 2021 | נעם שגב | ||
2
|
Crypsis minuartioides | October 3rd, 2021 | נעם שגב | ||
2
|
Large Campion | October 3rd, 2021 | Ron Frumkin | ||
2
|
Factorovsky's Crypsis | October 3rd, 2021 | נעם שגב | ||
|
Indian Sage, Large-flowered Sage | October 3rd, 2021 | Ron Frumkin | ||
2
|
Round-leaved Toadflax, Round-leaved Fluellin | October 3rd, 2021 | נעם שגב | ||
2
|
Sea Plantain, Thick-leaved Plantain | October 2nd, 2021 | Ben Theodore | ||
|
Long-stamened Garlic | October 2nd, 2021 | None | Har Ha-Karmel | |
1
|
Long-stamened Garlic | September 30th, 2021 | yael.orgad@gmail.com | Har Meron | |
5
|
Inflexed Rush, Hard Rush | September 30th, 2021 | None | Nahal Keziv | |
1
|
Rough-leaved Michauxia | September 30th, 2021 | None | Nahal Keziv | |
|
Oriental Plane Tree | September 30th, 2021 | None | Nahal Keziv | |
1
|
Round-leaved Toadflax, Round-leaved Fluellin | September 28th, 2021 | אתר הצמחים האדומים | ||
|
Coast Aeluropus | September 28th, 2021 | None | Mazuq Ha-Zinnim | |
|
Coast Aeluropus | September 28th, 2021 | None | Mazuq Ha-Zinnim | |
|
Lesser Bulrush, Narrow-leaved Cat-tail | September 28th, 2021 | None | Mazuq Ha-Zinnim | |
2
|
Sea Plantain, Thick-leaved Plantain | September 27th, 2021 | Ben Theodore | En Afeq | |
|
Salt-marsh Morning Glory | September 27th, 2021 | אייל שי | ||
2
|
Ballota philistaea | September 27th, 2021 | yael.orgad@gmail.com | Ashqelon | |
1
|
Redstem Toothcup, Eared Redstem | September 24th, 2021 | צחי פז | En El Tina - Ve El Fagar | |
3
|
Round-leaved Toadflax, Round-leaved Fluellin | September 24th, 2021 | יובל גמליאל | Mearat Paar | |
2
|
Salt-marsh Morning Glory | September 24th, 2021 | Ben Theodore | Kare Na'aman | |
3
|
Long-stamened Garlic | September 22nd, 2021 | יובל עברון | Har Meron | |
1
|
Cedar Knotweed | September 22nd, 2021 | אתר הצמחים האדומים | HaHermon | |
1
|
Nubian Hoary Pea | September 15th, 2021 | None | Massiv Elat (harhava 1) | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | Ha-Hula | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | Ha-Hula (harhava) | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | Ha-Hula | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | ||
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | En Awwazim | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | Mordot Rekhes Hare Naftali | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | ||
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | En Te'o | |
|
Three-lobe Beggar-ticks, Three-part Beggar-ticks | September 14th, 2021 | None | Nahal Enan | |
|
English Elm, Smooth-leaved Elm | September 14th, 2021 | None | Nahal Enan | |
|
European Yellow Pond-lily, Yellow Pond-lily | September 14th, 2021 | None | En Te'o (Harhava) | |
|
Papyrus Sedge, Paper Reed | September 14th, 2021 | None | Mordot Rekhes Hare Naftali | |
|
European Yellow Pond-lily, Yellow Pond-lily | September 14th, 2021 | None | Mordot Rekhes Hare Naftali | |
|
White Water-lily, European White Waterlily | September 14th, 2021 | None | Mordot Rekhes Hare Naftali | |
|
Longspike Hedgenettle, Long-spiked Woundwort | September 14th, 2021 | None | En Bedolah | |
|
Papyrus Sedge, Paper Reed | September 14th, 2021 | None | Ha-Hula | |
|
Papyrus Sedge, Paper Reed | September 14th, 2021 | None | Ha-Hula | |
|
Hairy Spurge | September 14th, 2021 | None | Ha-Hula | |
|
Hairy Spurge | September 14th, 2021 | None | Ha-Hula | |
|
Water Germander | September 14th, 2021 | None | Ha-Hula | |
|
Hairy Spurge | September 14th, 2021 | None | Ha-Hula | |
|
Papyrus Sedge, Paper Reed | September 14th, 2021 | None | Ha-Hula | |
|
Papyrus Sedge, Paper Reed | September 14th, 2021 | None | Ha-Hula | |
|
Hairy Spurge | September 14th, 2021 | None | Ha-Hula | |
|
Tapertip Smartweed, Bishkathali | September 14th, 2021 | None | Ha-Hula | |
|
Water Mint, Wild Mint | September 14th, 2021 | None | Ha-Hula (harhava) | |
|
European Yellow Pond-lily, Yellow Pond-lily | September 14th, 2021 | None | Ha-Hula | |
|
Papyrus Sedge, Paper Reed | September 14th, 2021 | None | Ha-Hula | |
|
Water Mint, Wild Mint | September 14th, 2021 | None | Ha-Hula | |
|
Simplestem Bur-reed, Branched Bur-reed | September 14th, 2021 | None | Ha-Hula | |
|
Ikhwane, Insikane | September 14th, 2021 | None | ||
|
Eurasian Water-milfoil, Spiked Water-milfoil | September 14th, 2021 | None | Ha-Hula | |
|
Water Mint, Wild Mint | September 14th, 2021 | None | Ha-Hula | |
2
|
Sea Plantain, Thick-leaved Plantain | September 13th, 2021 | Ben Theodore | Shefekh Ha-Na'aman | |
1
|
Long-stamened Garlic | September 6th, 2021 | yael.orgad@gmail.com | Har Ha-Karmel | |
2
|
Lachnophyllum noaeanum | September 3rd, 2021 | עופרה פרידמן | ||
3
|
Chrozophora plicata | August 31st, 2021 | נעם שגב | ||
1
|
Crypsis minuartioides | August 31st, 2021 | נעם שגב | ||
|
Simplestem Bur-reed, Branched Bur-reed | August 31st, 2021 | None | ||
|
Cut Sedge, Saw Sedge | August 31st, 2021 | None | ||
|
Water Mint, Wild Mint | August 31st, 2021 | None | ||
|
Jointed Rush | August 31st, 2021 | None | ||
|
Square-stalked St. John's Wort | August 31st, 2021 | None | ||
|
Purple-flowered Loosestrife | August 31st, 2021 | None | ||
|
Giant horsetail | August 31st, 2021 | None | ||
|
Water Mint, Wild Mint | August 31st, 2021 | None | ||
|
Hairy Spurge | August 31st, 2021 | None | ||
|
Cut Sedge, Saw Sedge | August 31st, 2021 | None | ||
|
Purple-flowered Loosestrife | August 31st, 2021 | None |