Observations
Found 59242 observations.
Species Name | Date | Observer | Type | Region | |
---|---|---|---|---|---|
|
Hairy Spurge | August 31st, 2021 | None | ||
|
Common Grape Vine, Wild Grape | August 31st, 2021 | None | ||
|
Stachys spectabilis | August 31st, 2021 | None | ||
|
Giant horsetail | August 31st, 2021 | None | ||
|
Purple-flowered Loosestrife | August 31st, 2021 | None | ||
|
River Bedstraw | August 31st, 2021 | None | ||
|
Jointed Rush | August 31st, 2021 | None | ||
|
Inflexed Rush, Hard Rush | August 31st, 2021 | None | ||
|
Square-stalked St. John's Wort | August 31st, 2021 | None | ||
|
Water Mint, Wild Mint | August 31st, 2021 | None | ||
|
Stachys spectabilis | August 31st, 2021 | None | ||
|
Water Mint, Wild Mint | August 31st, 2021 | None | ||
1
|
Inflexed Rush, Hard Rush | August 31st, 2021 | None | ||
|
Stachys spectabilis | August 31st, 2021 | None | ||
|
River Bedstraw | August 31st, 2021 | None | ||
|
Slender Pondweed, Berchtold's Pondweed | August 31st, 2021 | None | ||
|
Simplestem Bur-reed, Branched Bur-reed | August 31st, 2021 | None | ||
|
Common Liquorice, European Liquorice | August 31st, 2021 | None | ||
|
Common Liquorice, European Liquorice | August 31st, 2021 | None | ||
|
Common Liquorice, European Liquorice | August 31st, 2021 | None | ||
|
Slender Pondweed, Berchtold's Pondweed | August 31st, 2021 | None | Tel Dan | |
|
Large-leaved Figwort | August 31st, 2021 | None | Tel Dan | |
|
River Bedstraw | August 31st, 2021 | None | Tel Dan | |
|
Marsh Sedge, Lesser Pond Sedge | August 31st, 2021 | None | Tel Dan | |
|
European Yellow Pond-lily, Yellow Pond-lily | August 30th, 2021 | None | Mordot Rekhes Hare Naftali | |
|
Inflexed Rush, Hard Rush | August 30th, 2021 | None | ||
|
Common Water Plantain, European Water Plantain | August 30th, 2021 | None | ||
|
Inflexed Rush, Hard Rush | August 30th, 2021 | None | ||
|
Phoenician Rose | August 30th, 2021 | None | ||
|
Inflexed Rush, Hard Rush | August 30th, 2021 | None | Ma'ayanot Nuheyla En Barid | |
|
Small-capsuled Spurge | August 30th, 2021 | None | Ma'ayanot Nuheyla En Barid | |
|
Phoenician Rose | August 30th, 2021 | None | Ma'ayanot Nuheyla En Barid | |
|
Longspike Hedgenettle, Long-spiked Woundwort | August 30th, 2021 | None | Ma'ayanot Nuheyla En Barid | |
|
Broad-leaved Speedwell | August 30th, 2021 | None | Ma'ayanot Nuheyla En Barid | |
|
Small-capsuled Spurge | August 30th, 2021 | None | ||
|
Common Water Plantain, European Water Plantain | August 30th, 2021 | None | ||
|
Common Water Plantain, European Water Plantain | August 30th, 2021 | None | ||
1
|
Rootless Duckweed, Spotless Watermeal | August 29th, 2021 | איתי ספיר | ||
|
Water Pennywort | August 29th, 2021 | איתי ספיר | ||
2
|
Crypsis minuartioides | August 28th, 2021 | נעם שגב | ||
1
|
European Yellow Pond-lily, Yellow Pond-lily | August 27th, 2021 | yael.orgad@gmail.com | Hayarkon (Afek-Rosh Ha'ayin) | |
2
|
Oppositeleaf Russian Thistle, Barilla Plant | August 27th, 2021 | אתר הצמחים האדומים | ||
1
|
Campion sp. | August 26th, 2021 | עומרי בכרך | ||
1
|
Sea Holly | August 24th, 2021 | אתר הצמחים האדומים | Hof Rosh Ha-Niqra | |
1
|
Long Brake, Chinese Brake | August 23rd, 2021 | אתר הצמחים האדומים | Nahal Bezet | |
1
|
Smallest Hare's Ear | August 23rd, 2021 | עמית מנדלסון | ||
|
Samphire Plant | August 23rd, 2021 | עמית מנדלסון | ||
2
|
Round-leaved Toadflax, Round-leaved Fluellin | August 21st, 2021 | נעם שגב | ||
|
Round-leaved Toadflax, Round-leaved Fluellin | August 20th, 2021 | עומרי בכרך | ||
1
|
Round-leaved Toadflax, Round-leaved Fluellin | August 20th, 2021 | עומרי בכרך | ||
3
|
galilee Sea-lavender | August 19th, 2021 | None | En Afeq | |
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
|
Stipagrostis drarii | August 19th, 2021 | עודד סהר | ||
1
|
Sharon Nut-grass | August 15th, 2021 | נעם שגב | Hof HaSharon Darom | |
1
|
Maritime Crosswort | August 15th, 2021 | נעם שגב | Hof Hasharon | |
|
Papyrus Sedge, Paper Reed | August 15th, 2021 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
1
|
Maritime Crosswort | August 14th, 2021 | נעם שגב | Hof Hasharon | |
1
|
Crypsis minuartioides | August 14th, 2021 | נעם שגב | ||
1
|
Papyrus Sedge, Paper Reed | August 14th, 2021 | יונתן סבלסקי | Hayarkon (Afek-Rosh Ha'ayin) | |
|
Toothbrush Tree, Mustard Tree | August 13th, 2021 | Dotan Rotem | ||
1
|
Papyrus Sedge, Paper Reed | August 11th, 2021 | נעם שגב | Hayarkon (Afek-Rosh Ha'ayin) | |
2
|
Chrozophora plicata | August 11th, 2021 | נעם שגב | ||
|
Purple Spurge | August 10th, 2021 | None | Holot Yavne | |
|
Purple Spurge | August 10th, 2021 | None | ||
|
Sea Holly | August 10th, 2021 | None | Holot Yavne | |
|
Sea Cutandia | August 10th, 2021 | None | Holot Yavne | |
|
White Bean Caper | August 10th, 2021 | None | Holot Yavne | |
|
Sea Cutandia | August 10th, 2021 | None | Holot Yavne | |
|
Purple Spurge | August 10th, 2021 | None | Ashqelon | |
|
Purple Spurge | August 10th, 2021 | None | Ashqelon | |
|
Purple Spurge | August 10th, 2021 | None | Ashqelon | |
|
White Bean Caper | August 10th, 2021 | None | Ashqelon | |
|
Purple Spurge | August 10th, 2021 | None | Holot Ziqim | |
|
Sea Holly | August 10th, 2021 | None | Holot Ziqim | |
|
Sea Holly | August 10th, 2021 | None | Holot Ziqim | |
|
Sea Holly | August 10th, 2021 | None | Holot Ziqim | |
|
Sea Holly | August 10th, 2021 | None | Holot Ziqim | |
|
Purple Spurge | August 10th, 2021 | None | ||
|
White Bean Caper | August 10th, 2021 | None | Holot Ziqim | |
1
|
Round-leaved Toadflax, Round-leaved Fluellin | August 8th, 2021 | None | ||
1
|
Wild Jute, Wild Jew's Mallow | August 4th, 2021 | None | ||
1
|
Ballota philistaea | August 1st, 2021 | נעם שגב | ||
2
|
Parapholis marginata | July 28th, 2021 | נעם שגב | ||
1
|
Sharon Nut-grass | July 28th, 2021 | נעם שגב | ||
1
|
Campion sp. | July 26th, 2021 | נעם שגב | ||
1
|
Ballota philistaea | July 25th, 2021 | נעם שגב | ||
1
|
Philistine Clover | July 24th, 2021 | נעם שגב | Bene Ziyyon | |
|
False Plumed Thistle | July 23rd, 2021 | Tal Levanony | ||
|
Phoenician Rose | July 21st, 2021 | None | ||
4
|
Coastal Seablite | July 21st, 2021 | Merav Lebel | ||
|
French Lavender, Spanish Lavender | July 21st, 2021 | Merav Lebel | ||
|
Beirut Mullein | July 21st, 2021 | Merav Lebel | ||
|
Beirut Mullein | July 21st, 2021 | Merav Lebel | ||
1
|
Samphire Plant | July 21st, 2021 | Merav Lebel |